Bulldogs vs Wingmen

This 2016-17 Winter League - C1 West game was played on March 19th, 2017 at TCO Rink 1.

Scoring

Team Period 1 Period 2 Period 3 Final
Bulldogs 3 1 0 4
Wingmen 0 3 2 5

Goals

Player Team Assist 1 Assist 2 Period Time
#33. R. Schultz #11. B. Hillstead #8. S. Klin 1 08:54
#38. G. Schelander C #8. S. Klin #11. B. Hillstead 1 04:25
#33. R. Schultz #20. K. Gardner #8. S. Klin PP 1 02:13
#96. S. Johnson #19. S. Melander #11. B. Billmeyer 2 13:33
#53. J. Fiebelkorn #33. E. Grotbeck 2 13:09
#34. J. Nitz #66. C. Strang #3. H. Long 2 12:45
#27. T. Peterson #11. B. Hillstead #5. B. Weldon 2 00:56
#10. M. Bobkins #11. B. Billmeyer #96. S. Johnson 3 16:08
#96. S. Johnson #11. B. Billmeyer #23. M. Schroeder PP 3 02:40

Penalties

Player Team Penalty Period Duration Time
#7. M. Fahey Holding 1 2 13:22
#11. B. Billmeyer Tripping 1 2 03:05
#38. G. Schelander C High Sticking 2 2 14:37
#2. E. Furlich Tripping 2 2 07:25
#27. T. Peterson Interference 2 2 06:19
#7. M. Fahey Unsportmanlike Conduct 3 2 16:08
#38. G. Schelander C Interference 3 2 13:23
#33. E. Grotbeck Interference 3 2 11:26
#13. S. Cooley Tripping 3 2 06:07
#13. S. Cooley Slashing 3 2 06:07
#29. T. Krill Hooking 3 2 00:41

Shots on Goal

Team Period 1 Period 2 Period 3 Final
12 9 13 34
14 17 13 44

Goalies

Player Team Shots Against Goals Against Save %
#35. J. Suppes 44 5 88.64%
#30. J. Fleischhacker C 34 4 88.24%

Players

#2. E. Furlich #3. H. Long
#5. B. Weldon #8. M. Kato
#7. M. Fahey #10. M. Bobkins
#8. S. Klin #11. B. Billmeyer
#11. B. Hillstead #18. C. Kacer
#13. S. Cooley #19. S. Melander
#17. T. Herstad #23. M. Schroeder
#20. K. Gardner #30. J. Fleischhacker C
#27. T. Peterson #33. E. Grotbeck
#29. T. Krill #34. J. Nitz
#33. R. Schultz #53. J. Fiebelkorn
#35. J. Suppes #66. C. Strang
#38. G. Schelander C #91. K. Nitz
#96. S. Johnson