Wolf-Rayets C2 vs Minnesota Mild C1
This 2016-17 Winter League - C3 East game was played on April 5th, 2017 at BIG 2.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Wolf-Rayets C2 | 1 | 4 | 1 | 6 |
Minnesota Mild C1 | 0 | 0 | 2 | 2 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#27. S. Irland | #10. M. Gese | 1 | 13:01 | |||
#8. M. Williams | #31. M. Gese | 2 | 13:10 | |||
#31. M. Gese | 2 | 10:43 | ||||
#12. D. Resch | #67. C. Ochs C | #21. J. Resch | PP | 2 | 08:37 | |
#8. M. Williams | #31. M. Gese | 2 | 06:54 | |||
#27. S. Irland | #10. M. Gese | #4. D. Danielson | SH | 3 | 15:47 | |
#8. G. Lind | #5. M. Vergin | #14. S. Peterson | PP | 3 | 15:27 | |
#23. E. Howe | #4. T. Prahl | #7. T. Duval | 3 | 04:11 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#6. A. Patel | Hooking | 1 | 2 | 03:39 | |
#31. M. Gese | Unsportmanlike Conduct | 1 | 2 | 02:08 | |
#6. A. Patel | Unsportmanlike Conduct | 2 | 2 | 10:05 | |
#31. M. Gese | Tripping | 3 | 2 | 16:35 | |
#19. C. Schumacher | Hooking | 3 | 2 | 10:08 | |
#31. M. Gese | High Sticking | 3 | 2 | 07:34 | |
#55. C. Davis | Tripping | 3 | 2 | 04:11 | |
#13. D. Berquist | Cross Checking | 3 | 2 | 00:00 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
8 | 12 | 9 | 29 | |
7 | 9 | 8 | 24 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#29. M. Kleist | 24 | 2 | 91.67% | |
#35. P. Vergin | 29 | 6 | 79.31% |