Bulls vs Troopers C2

This 2017-18 Winter League - C3 West game was played on March 18th, 2018 at Braemar E.

Scoring

Team Period 1 Period 2 Period 3 Final
Bulls 1 3 2 6
Troopers C2 4 0 4 8

Goals

Player Team Assist 1 Assist 2 Period Time
#20. J. Chamberlin #17. J. Elving 1 15:45
#22. R. Wemer #90. C. Scavotto 1 15:32
#38. D. Snider #22. R. Wemer 1 08:10
#58. S. Gronemeyer #55. R. Hager 1 02:48
#23. P. Swanson #90. C. Scavotto #29. J. Hedin 1 01:55
#16. J. Kvasnik C #29. D. Anderson PP 2 15:32
#4. C. Smith #11. K. Maki 2 12:27
#17. A. Parker #18. J. Braufman #15. R. Hager 2 01:04
#8. A. Freeman #29. J. Hedin 3 14:29
#17. J. Elving #11. R. Haymaker 3 05:11
#8. A. Freeman #11. R. Haymaker #22. R. Wemer 3 04:58
#8. A. Freeman #23. P. Swanson #90. C. Scavotto 3 00:55
#11. K. Maki #58. S. Gronemeyer #4. C. Smith 3 00:41
#4. C. Smith #15. R. Hager 3 00:10

Penalties

Player Team Penalty Period Duration Time
#66. J. Blaha Tripping 1 2 14:25
#20. J. Chamberlin Boarding 1 5 00:34
#20. J. Chamberlin Game Misconduct 1 10 00:34
#00. L. Curtis Slashing 2 2 10:45
#17. J. Elving Interference 2 2 07:18

Shots on Goal

Team Period 1 Period 2 Period 3 Final
6 14 5 25
9 6 14 29

Goalies

Player Team Shots Against Goals Against Save %
Sub Goalie: Tim Brown 29 8 72.41%
#31. Z. Kahn 25 6 76%

Players

Sub Goalie: Tim Brown #00. L. Curtis
#3. M. Mattson #8. A. Freeman
#4. C. Smith #11. R. Haymaker
#5. K. Eyestone #17. J. Elving
#11. K. Maki #19. L. Wood C
#15. R. Hager #20. J. Chamberlin
#16. J. Kvasnik C #22. R. Wemer
#17. A. Parker #23. P. Swanson
#18. J. Braufman #29. J. Hedin
#24. L. Railson #31. Z. Kahn
#29. D. Anderson #38. D. Snider
#55. R. Hager #90. C. Scavotto
#58. S. Gronemeyer
#61. B. Jungheim
#66. J. Blaha