Outlaws B1 vs Piranhas

This 2017-18 Winter League - B1 game was played on March 19th, 2018 at Braemar S.

Scoring

Team Period 1 Period 2 Period 3 Final
Outlaws B1 3 2 2 7
Piranhas 0 1 2 3

Goals

Player Team Assist 1 Assist 2 Period Time
#4. T. Victorian #26. J. Young #5. M. Watkins PP 1 09:44
#19. D. Baker #6. K. Bruckner PP 1 06:55
#14. R. Scherf #19. D. Baker 1 01:04
#14. R. Scherf #22. T. Howe C PP 2 10:20
#6. K. Bruckner #17. C. Johnson 2 07:10
#7. R. Schuldt #13. J. Roth 2 04:22
#4. N. Cooper #3. A. Carpenter 3 11:59
#22. T. Howe C 3 10:28
#94. J. Sneddeker #14. R. Scherf #17. C. Johnson 3 06:34
#18. P. Juliber #17. T. Barnes 3 00:50

Penalties

Player Team Penalty Period Duration Time
#2. P. Dunstan Tripping 1 2 11:45
#11. R. Roth Body Check 1 2 09:52
#13. J. Roth Body Check 1 2 08:42
#14. R. Scherf Tripping 1 2 00:20
#26. A. Wiegand Hooking 2 2 10:47
#11. R. Roth Unsportmanlike Conduct 2 2 02:44
#12. R. Latta Body Check 2 2 02:08
#17. C. Johnson Hooking 3 2 16:31
#30. M. Cleary Roughing 3 2 11:40
#7. R. Schuldt High Sticking 3 2 10:29
#26. A. Wiegand Unsportmanlike Conduct 3 2 10:28
#17. T. Barnes Tripping 3 2 08:07
#11. R. Roth Cross Checking 3 2 07:34
#7. R. Schuldt Body Check 3 2 05:55
#7. R. Schuldt Roughing 3 2 05:55
#7. R. Schuldt Game Ejection 3 10 05:55
#17. C. Johnson Roughing 3 2 05:50
#10. J. Zimmerman Hooking 3 2 05:06

Shots on Goal

Team Period 1 Period 2 Period 3 Final
25 17 21 63
8 14 12 34

Goalies

Player Team Shots Against Goals Against Save %
#30. M. Cleary 34 3 91.18%
#33. R. Kreuser 63 7 88.89%

Players

#4. T. Victorian #2. P. Dunstan
#5. M. Watkins #3. A. Carpenter
#6. K. Bruckner #4. N. Cooper
#7. N. Dahlen #6. E. Brelje
#9. D. Dahlen #7. R. Schuldt
#11. J. Pauletti #8. B. Thompson
#12. R. Latta #10. J. Zimmerman
#14. R. Scherf #11. R. Roth
#16. N. Luchsinger #13. J. Roth
#17. C. Johnson #14. J. Merten
#18. J. Magnuson #15. J. Armagost
#19. D. Baker #16. J. Heller C
#20. D. Langefels #17. T. Barnes
#22. T. Howe C #18. P. Juliber
#26. J. Young #22. M. Johnson
#27. M. Wasem #26. A. Wiegand
#30. M. Cleary #29. P. McGowan
#34. J. Rosenquist #33. R. Kreuser
#58. J. Pazdernik
#94. J. Sneddeker