Kan Jammers C3 vs Bold North C3
This 2018-19 Winter League - D2 game was played on November 13th, 2018 at Doug Woog 1.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Kan Jammers C3 | 6 | 1 | 3 | 10 |
Bold North C3 | 0 | 0 | 2 | 2 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#37. E. Evanson | #9. X. Tang | #19. B. Frake | 1 | 16:16 | ||
#43. B. Kowal | #5. D. Cup | 1 | 14:20 | |||
#8. K. Bauer C | 1 | 11:32 | ||||
#37. E. Evanson | 1 | 09:28 | ||||
#8. K. Bauer C | 1 | 07:59 | ||||
#8. K. Bauer C | #3. B. Wernsman | #10. J. Leaf | 1 | 04:44 | ||
#19. B. Frake | #2. B. Pupp | #27. V. Garrison | 2 | 15:11 | ||
#71. E. Hofland | #92. R. Karmarkar | 3 | 14:03 | |||
#27. B. Desbois | 3 | 12:25 | ||||
#62. W. Hebert | 3 | 07:56 | ||||
#8. K. Bauer C | PP | 3 | 04:36 | |||
#2. B. Pupp | #92. R. Karmarkar | #8. K. Bauer C | 3 | 01:20 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#33. B. Medin | High Sticking | 3 | 2 | 06:07 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
18 | 11 | 18 | 47 | |
4 | 4 | 6 | 14 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#1. T. Buechner | 14 | 2 | 85.71% | |
#8. C. Krause C | 47 | 10 | 78.72% |