Wolf-Rayets C2 vs Maroons C2
This 2018-19 Winter League - C2 East game was played on November 25th, 2018 at Doug Woog 2.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Wolf-Rayets C2 | 2 | 1 | 0 | 3 |
Maroons C2 | 1 | 3 | 1 | 5 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#7. P. Holappa | #5. M. Stephens | #9. J. Moravec | 1 | 16:05 | ||
#13. B. Resch | #12. D. Resch | #4. D. Danielson | 1 | 06:58 | ||
#11. R. Collins | #33. J. Resch | 1 | 01:30 | |||
#9. J. Moravec | #7. P. Holappa | 2 | 16:52 | |||
#38. B. Billmeyer | #39. K. Larson | 2 | 15:37 | |||
#21. J. Resch | #46. C. Arcand | #31. J. Phenow | 2 | 03:00 | ||
#37. R. Pelzel | #39. K. Larson | #2. T. Raley | 2 | 02:46 | ||
#37. R. Pelzel | #2. T. Raley | #39. K. Larson | PP | 3 | 01:05 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#28. G. VanBellinger | Holding | 2 | 2 | 15:10 | |
#38. B. Billmeyer | Tripping | 2 | 2 | 15:10 | |
#38. B. Billmeyer | Hooking | 2 | 2 | 10:57 | |
#12. D. Resch | Elbowing | 2 | 2 | 09:42 | |
#12. D. Resch | Roughing | 2 | 2 | 04:21 | |
#88. T. Lanz | Body Check | 2 | 2 | 04:21 | |
#2. T. Raley | Body Check | 3 | 2 | 15:51 | |
#31. J. Phenow | Interference | 3 | 2 | 02:50 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
10 | 11 | 5 | 26 | |
8 | 14 | 12 | 34 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#29. M. Kleist | 34 | 5 | 85.29% | |
#10. M. Scholl | 26 | 3 | 88.46% |