Chiefs C1 vs Leafs B2
This 2018-19 Winter League - C1 West game was played on December 16th, 2018 at Phalen.
Scoring
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#23. R. Tentinger | #13. P. Seitz | 1 | 11:58 | |||
#13. P. Seitz | #98. R. Beale | SH | 1 | 08:39 | ||
#9. D. Rosenau | #23. R. Tentinger | #21. M. Easthouse | 1 | 04:24 | ||
#98. R. Beale | #23. R. Tentinger | #21. M. Easthouse | 1 | 02:26 | ||
#27. M. Kelley | #7. K. Bridgeman | #21. C. Turnquist | 2 | 13:58 | ||
#76. D. Kidd | #21. M. Easthouse | #9. D. Rosenau | 2 | 02:30 | ||
#10. T. Newstrom | #23. R. Tentinger | PP | 2 | 00:14 | ||
#13. C. Rovn | #15. M. Jung | 3 | 07:41 | |||
#13. C. Rovn | #15. M. Jung | 3 | 07:09 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#98. R. Beale | Interference | 1 | 2 | 16:33 | |
#32. A. Buechner | Tripping | 1 | 2 | 10:01 | |
#40. B. Holzem | Roughing | 2 | 2 | 15:39 | |
#32. A. Buechner | Tripping | 2 | 2 | 02:11 | |
#4. N. Lawrence | Body Check | 3 | 2 | 15:39 | |
#23. R. Tentinger | Body Check | 3 | 2 | 12:26 | |
#7. K. Bridgeman | Tripping | 3 | 2 | 05:17 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
5 | 11 | 11 | 27 | |
13 | 11 | 4 | 28 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#1. A. Ous | 28 | 6 | 78.57% | |
#0. Z. Reichert | 27 | 3 | 88.89% |