Minnesota Mild C1 vs Wolf-Rayets C2
This 2018-19 Winter League - C2 East game was played on January 5th, 2019 at Breck.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Minnesota Mild C1 | 2 | 1 | 1 | 4 |
Wolf-Rayets C2 | 1 | 4 | 1 | 6 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#4. T. Prahl | #5. M. Vergin | #7. T. Duval | 1 | 16:42 | ||
#11. R. Collins | #46. C. Arcand | #18. A. Lichtenheld | 1 | 12:35 | ||
#5. M. Vergin | #7. T. Duval | SH | 1 | 03:26 | ||
#12. D. Resch | #21. J. Resch | #87. G. Brekke | 2 | 15:12 | ||
#87. G. Brekke | #21. J. Resch | #39. E. Hall | 2 | 10:09 | ||
#22. N. Varien | #59. T. Larson | #18. T. Thiel | 2 | 09:39 | ||
#11. R. Collins | #18. A. Lichtenheld | 2 | 08:07 | |||
#87. G. Brekke | #21. J. Resch | 2 | 02:54 | |||
#59. T. Larson | #19. C. Schumacher | #83. C. Porter C | PP | 3 | 11:57 | |
#18. A. Lichtenheld | #46. C. Arcand | #4. D. Danielson | 3 | 06:34 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#18. A. Lichtenheld | Tripping | 1 | 2 | 07:06 | |
#13. D. Berquist | Interference | 1 | 2 | 04:18 | |
#21. J. Resch | Body Check | 2 | 2 | 09:39 | |
#87. G. Brekke | Tripping | 3 | 2 | 12:45 | |
#13. D. Berquist | High Sticking | 3 | 2 | 09:29 | |
#4. D. Danielson | Interference | 3 | 2 | 02:40 | |
#11. R. Collins | High Sticking | 3 | 2 | 02:19 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
9 | 5 | 15 | 29 | |
7 | 8 | 8 | 23 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#39. N. Allard | 23 | 6 | 73.91% | |
Sub Goalie: Brian Larson | 29 | 4 | 86.21% |