Kan Jammers C3 vs Renegades
This 2018-19 Winter League - D2 game was played on January 5th, 2019 at Phalen.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Kan Jammers C3 | 3 | 3 | 4 | 10 |
Renegades | 0 | 2 | 0 | 2 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#69. R. Waldron | SH | 1 | 05:39 | |||
#92. R. Karmarkar | #5. D. Cup | #8. K. Bauer C | 1 | 03:47 | ||
#43. B. Kowal | #37. E. Evanson | #3. B. Wernsman | 1 | 02:03 | ||
#7. M. Wieser | #10. J. Resnik | #12. S. Pagac C | 2 | 13:00 | ||
#9. X. Tang | 2 | 09:53 | ||||
#71. E. Hofland | #3. B. Wernsman | 2 | 05:45 | |||
#26. D. Thornberry | #44. J. Tveita | #27. T. Oberding | 2 | 04:33 | ||
#8. K. Bauer C | #92. R. Karmarkar | #5. D. Cup | 2 | 03:21 | ||
#8. K. Bauer C | #9. X. Tang | #92. R. Karmarkar | PP | 3 | 15:54 | |
#71. E. Hofland | #92. R. Karmarkar | 3 | 04:59 | |||
#8. K. Bauer C | #69. R. Waldron | 3 | 03:42 | |||
#3. B. Wernsman | #8. K. Bauer C | 3 | 01:07 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#37. E. Evanson | Body Check | 1 | 2 | 07:05 | |
#71. E. Hofland | Interference | 2 | 2 | 00:21 | |
#45. R. Downing | Interference | 2 | 2 | 00:21 | |
#6. M. Harad | Hooking | 2 | 2 | 00:06 | |
#15. J. Langlay | Interference | 3 | 2 | 14:31 | |
#7. M. Wieser | High Sticking | 3 | 2 | 13:07 | |
#37. E. Evanson | Tripping | 3 | 2 | 09:10 | |
#10. J. Resnik | Unsportmanlike Conduct | 3 | 2 | 04:25 | |
#2. B. Pupp | Unsportmanlike Conduct | 3 | 2 | 04:25 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
10 | 10 | 21 | 41 | |
3 | 8 | 2 | 13 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#1. T. Buechner | 13 | 2 | 84.62% | |
#31. M. Andrews | 41 | 10 | 75.61% |