Maroons C2 vs Minnesota Mild C1

This 2018-19 Winter League - C2 East game was played on February 5th, 2019 at Doug Woog 1.

Scoring

Team Period 1 Period 2 Period 3 Final
Maroons C2 4 3 3 10
Minnesota Mild C1 1 1 0 2

Goals

Player Team Assist 1 Assist 2 Period Time
#4. T. Prahl #13. D. Berquist 1 15:35
#9. J. Moravec #5. M. Stephens 1 14:13
#9. J. Moravec #88. T. Lanz 1 09:08
#14. M. Mitson #8. M. Heilicher 1 08:37
#7. P. Holappa #38. B. Billmeyer 1 04:27
#38. B. Billmeyer #7. P. Holappa #8. M. Heilicher 2 16:24
#8. M. Heilicher #29. R. Majerus #14. M. Mitson PP 2 11:48
#29. R. Majerus #88. T. Lanz #2. T. Raley 2 05:47
#22. N. Varien #25. A. Wilson 2 01:49
#8. M. Heilicher #9. J. Moravec 3 07:17
#29. R. Majerus #14. M. Mitson #10. M. Scholl 3 06:17
#29. R. Majerus #14. M. Mitson 3 00:15

Penalties

Player Team Penalty Period Duration Time
#36. J. Bader Interference 1 2 12:11
#25. A. Wilson Hooking 2 2 13:40
#7. T. Duval Roughing 2 2 04:01
#7. T. Duval Game Ejection 2 10 04:01
#38. B. Billmeyer Unsportmanlike Conduct 2 2 04:01
#29. R. Majerus Hooking 3 2 16:42
#45. L. Byrlev C Tripping 3 2 04:49
#17. A. Wangen Body Check 3 2 03:19

Shots on Goal

Team Period 1 Period 2 Period 3 Final
11 22 11 44
8 4 3 15

Goalies

Player Team Shots Against Goals Against Save %
#10. M. Scholl 15 2 86.67%
#39. N. Allard 44 10 77.27%

Players

#2. T. Raley #4. T. Prahl
#5. M. Stephens #5. M. Vergin
#7. P. Holappa #7. T. Duval
#8. M. Heilicher #13. D. Berquist
#9. J. Moravec #17. A. Wangen
#10. M. Scholl #19. C. Schumacher
#14. M. Mitson #22. N. Varien
#28. G. VanBellinger #25. A. Wilson
#29. R. Majerus #39. N. Allard
#36. J. Bader #83. C. Porter C
#38. B. Billmeyer
#45. L. Byrlev C
#88. T. Lanz