Moose D1 vs Wolf-Rayets
This 2018-19 Winter League - D1 West game was played on February 24th, 2019 at Highland S.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Moose D1 | 3 | 1 | 2 | 6 |
Wolf-Rayets | 0 | 3 | 2 | 5 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#11. M. Peterson | #17. L. Shannon C | #87. S. Campbell | 1 | 10:34 | ||
#11. M. Peterson | 1 | 03:57 | ||||
#26. R. Hanson | #24. B. McSparron | 1 | 01:05 | |||
#14. A. Nelson | #15. J. Francis | 2 | 15:57 | |||
#14. A. Nelson | #17. T. Reiland | 2 | 13:58 | |||
#47. J. Keller | #14. A. Nelson | #99. A. Bhavsar C | PP | 2 | 09:03 | |
#9. A. Dorner | #13. L. Runyan | #17. L. Shannon C | 2 | 00:46 | ||
#99. A. Bhavsar C | #15. J. Francis | SH | 3 | 16:44 | ||
#87. S. Campbell | #11. M. Peterson | #17. L. Shannon C | PP | 3 | 15:37 | |
#26. R. Hanson | #24. B. McSparron | #9. A. Dorner | 3 | 14:31 | ||
#4. D. Danielson | SH | 3 | 12:43 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#87. S. Campbell | High Sticking | 2 | 2 | 10:16 | |
#4. D. Danielson | Tripping | 2 | 2 | 00:11 | |
#87. S. Campbell | Slashing | 3 | 2 | 07:41 | |
#4. D. Danielson | Elbowing | 3 | 2 | 01:55 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
13 | 13 | 8 | 34 | |
2 | 21 | 24 | 47 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie: Ulmer | 47 | 5 | 89.36% | |
#8. C. Krause | 34 | 6 | 82.35% |