Hooligans Gold C2 vs Wolf-Rayets C2
This 2018-19 Winter League - C2 East game was played on March 23rd, 2019 at Richfield 2.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Hooligans Gold C2 | 3 | 3 | 0 | 6 |
Wolf-Rayets C2 | 2 | 1 | 0 | 3 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#77. L. Chan | #92. J. Butler | #18. M. Meyer C | 1 | 13:50 | ||
#87. G. Brekke | #46. C. Arcand | 1 | 12:59 | |||
#25. D. Johnson | #94. C. Petersen | #03. P. Volk | 1 | 12:20 | ||
#94. C. Petersen | #03. P. Volk | #12. D. Perich | 1 | 11:36 | ||
#87. G. Brekke | #9. P. Resch | 1 | 03:44 | |||
#92. J. Butler | #77. L. Chan | #18. M. Meyer C | 2 | 16:07 | ||
#68. A. MacDonald | #94. C. Petersen | 2 | 13:53 | |||
#87. G. Brekke | #21. J. Resch | #46. C. Arcand | 2 | 12:37 | ||
#37. T. Easton | #12. D. Perich | #68. A. MacDonald | 2 | 11:48 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#37. T. Easton | Hooking | 1 | 2 | 10:42 | |
#25. D. Pollack | Body Check | 1 | 2 | 07:41 | |
#03. P. Volk | High Sticking | 2 | 2 | 04:25 | |
#21. J. Resch | Hooking | 2 | 2 | 01:18 | |
#37. T. Easton | Tripping | 3 | 2 | 15:16 | |
#25. D. Pollack | Hooking | 3 | 2 | 08:56 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
10 | 11 | 12 | 33 | |
9 | 13 | 15 | 37 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#31. M. Farwell | 37 | 3 | 91.89% | |
#29. M. Kleist | 33 | 6 | 81.82% |