Leafs B2 vs Zephyrs B2
This 2019-20 Winter League - B3 East game was played on January 6th, 2020 at TCO Rink 2.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Leafs B2 | 1 | 0 | 1 | 2 |
Zephyrs B2 | 0 | 0 | 0 | 0 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#90. W. Pierce C | 1 | 16:19 | ||||
#77. Z. Tschida | #20. A. Urban | #21. M. Easthouse | 3 | 11:21 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#00. Z. Reichert | Body Check | 1 | 2 | 07:56 | |
#25. E. Asp | Slashing | 1 | 2 | 07:44 | |
#32. A. Buechner | Interference | 1 | 2 | 07:33 | |
#1. A. Adams C | Interference | 1 | 2 | 01:40 | |
#00. Z. Reichert | Roughing | 2 | 2 | 09:28 | |
#77. S. Carlson | Hooking | 2 | 2 | 06:45 | |
#2. S. Bilben | Roughing | 2 | 2 | 00:55 | |
#27. J. Thunstrom | Tripping | 2 | 2 | 00:55 | |
#24. R. Nguyen | Hooking | 2 | 2 | 00:27 | |
#27. S. Christianson | Hooking | 3 | 2 | 09:23 | |
#27. J. Thunstrom | Roughing | 3 | 2 | 09:23 | |
#20. T. Barsness | Unsportmanlike Conduct | 3 | 2 | 09:23 | |
#3. M. Vos | Tripping | 3 | 2 | 07:38 | |
#00. Z. Reichert | Cross Checking | 3 | 2 | 05:55 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
17 | 7 | 8 | 32 | |
9 | 5 | 9 | 23 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#35. D. Prosen | 23 | 0 | 100% | |
#00. A. Strahota | 32 | 2 | 93.75% |