Potent Potables for 800 vs Chiefs A
This Season 1 - XB Upper game was played on April 16th, 2020 at Xbox.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Potent Potables for 800 | 0 | 0 | 1 | 1 |
Chiefs A | 0 | 0 | 2 | 2 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#8. D. Grace | 3 | 00:00 | ||||
D. Rodemann | J. Solstad | 3 | 00:00 | |||
N. Kivimaki C | D. Rodemann | 3 | 00:00 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#61. T. Lanzi | Tripping | 3 | 5 | 00:00 | |
#8. D. Grace | Tripping | 3 | 4 | 00:00 | |
#14. M. Lieb | Tripping | 3 | 4 | 00:00 | |
J. Solstad | Tripping | 3 | 8 | 00:00 | |
N. Kivimaki C | Tripping | 3 | 5 | 00:00 | |
D. Rodemann | Tripping | 3 | 2 | 00:00 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
0 | 0 | 20 | 20 | |
0 | 0 | 17 | 17 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie | 17 | 2 | 88.24% | |
Sub Goalie | 20 | 1 | 95% |
Players
Sub Goalie | Sub Goalie |
#8. D. Grace | D. Rodemann |
#14. M. Lieb | T. Raskovich |
#61. T. Lanzi | J. Solstad |
#91. P. Brehl C | W. Dupay |
N. Kivimaki C |