MNNorth Stars vs Stick Magnets AHA
This Season 1 - XB Lower game was played on April 23rd, 2020 at Xbox.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
MNNorth Stars | 0 | 0 | 1 | 1 |
Stick Magnets AHA | 0 | 0 | 3 | 3 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
J. Schwechter | S. Tangen C | 3 | 00:00 | |||
S. Tangen C | J. Schwechter | 3 | 00:00 | |||
J. Schwechter | 3 | 00:00 | ||||
#13. W. Bodin | 3 | 00:00 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
C. Tangen | Tripping | 3 | 7 | 00:00 | |
S. Tangen C | Tripping | 3 | 2 | 00:00 | |
#13. W. Bodin | Tripping | 3 | 7 | 00:00 | |
#7. C. Bodin C | Tripping | 3 | 2 | 00:00 | |
#81. T. Bodin | Tripping | 3 | 2 | 00:00 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
0 | 0 | 13 | 13 | |
0 | 0 | 19 | 19 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie | 19 | 3 | 84.21% | |
Sub Goalie | 13 | 1 | 92.31% |
Players
Sub Goalie | J. Schwechter |
#7. C. Bodin C | S. Tangen C |
#8. J. Bodin | C. Tangen |
#13. W. Bodin | N. Allard |
#24. M. Pudell | Sub Goalie |
#81. T. Bodin |