Minny Miracles vs Potent Potables for 800
This Season 1 - XB Upper game was played on April 23rd, 2020 at Xbox.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Minny Miracles | 0 | 0 | 3 | 3 |
Potent Potables for 800 | 0 | 0 | 2 | 2 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
A. Player | #91. P. Brehl C | #8. D. Grace | 3 | 00:00 | ||
#14. M. Lieb | #8. D. Grace | #91. P. Brehl C | 3 | 00:00 | ||
D. Bailly | T. Hinker | 3 | 00:00 | |||
N. Flinck | D. Bailly | 3 | 00:00 | |||
D. Bailly | N. Akason C | 3 | 00:00 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#8. D. Grace | Tripping | 3 | 5 | 00:00 | |
#14. M. Lieb | Tripping | 3 | 2 | 00:00 | |
#91. P. Brehl C | Tripping | 3 | 2 | 00:00 | |
A. Stevens | Tripping | 3 | 5 | 00:00 | |
N. Flinck | Tripping | 3 | 4 | 00:00 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
0 | 0 | 18 | 18 | |
0 | 0 | 14 | 14 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie | 14 | 2 | 85.71% | |
Sub Goalie | 18 | 3 | 83.33% |
Players
T. Hinker | Sub Goalie |
D. Bailly | #8. D. Grace |
N. Flinck | #14. M. Lieb |
A. Stevens | #61. T. Lanzi |
N. Akason C | #91. P. Brehl C |
Sub Goalie |