Northern Ice vs Lost Soulz
This Season 2 - XB Lower game was played on May 21st, 2020 at Xbox.
Scoring
Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
Northern Ice | 0 | 0 | 2 | 1 | 3 |
Lost Soulz | 0 | 0 | 2 | 0 | 2 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
D. Schroeder | 3 | 00:00 | ||||
D. Cup | D. Schroeder | 3 | 00:00 | |||
S. Doree | C. Krause | 3 | 00:00 | |||
W. Dosan | Z. Dosan C | 3 | 00:00 | |||
Z. Dosan C | W. Dosan | OT | 03:00 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
D. Cup | Tripping | 3 | 2 | 00:00 | |
D. Schroeder | Tripping | 3 | 5 | 00:00 | |
C. Turnquist C | Tripping | 3 | 2 | 00:00 | |
C. Krause | Tripping | 3 | 2 | 00:00 | |
S. Doree | Tripping | 3 | 2 | 00:00 | |
W. Dosan | Tripping | 3 | 5 | 00:00 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
0 | 0 | 25 | 0 | 25 | |
0 | 0 | 30 | 0 | 30 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie | 30 | 2 | 93.33% | |
Sub Goalie | 25 | 3 | 88% |
Players
S. Doree | Sub Goalie |
C. Ebinger | D. Cup |
C. Krause | D. Schroeder |
W. Dosan | C. Turnquist C |
Z. Dosan C | |
Sub Goalie |