Potent Potables for 800 vs purple dragons42
This Season 2 - XB Upper game was played on May 21st, 2020 at Xbox.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Potent Potables for 800 | 0 | 0 | 4 | 4 |
purple dragons42 | 0 | 0 | 5 | 5 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
A. Player | #21. J. Sweeney | J. Silverstein | 3 | 00:00 | ||
J. Silverstein | #69. L. Tapper C | #21. J. Sweeney | 3 | 00:00 | ||
#88. J. Nelsen | J. Silverstein | 3 | 00:00 | |||
#21. J. Sweeney | #88. J. Nelsen | J. Silverstein | 3 | 00:00 | ||
J. Silverstein | #69. L. Tapper C | 3 | 00:00 | |||
#14. M. Lieb | #90. P. Brehl C | 3 | 00:00 | |||
#21. A. Tokarski | #14. M. Lieb | #8. D. Grace | 3 | 00:00 | ||
#61. T. Lanzi | #21. A. Tokarski | #14. M. Lieb | 3 | 00:00 | ||
#14. M. Lieb | #21. A. Tokarski | 3 | 00:00 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#69. L. Tapper C | Tripping | 3 | 2 | 00:00 | |
#90. P. Brehl C | Tripping | 3 | 2 | 00:00 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
0 | 0 | 11 | 11 | |
0 | 0 | 18 | 18 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie | 18 | 5 | 72.22% | |
Sub Goalie | 11 | 4 | 63.64% |
Players
Sub Goalie | Sub Goalie |
#8. D. Grace | J. Silverstein |
#14. M. Lieb | #21. J. Sweeney |
#21. A. Tokarski | #69. L. Tapper C |
#61. T. Lanzi | #88. J. Nelsen |
#90. P. Brehl C |