Monster Squad vs Minnesota Loons
This 2020-21 Winter League - B3 East game was played on March 8th, 2021 at Highland S.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Monster Squad | 0 | 4 | 1 | 5 |
Minnesota Loons | 5 | 3 | 5 | 13 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#33. J. Tuisaloo | #7. G. Miller | #3. C. Dougherty | PP | 1 | 09:16 | |
#7. G. Miller | #26. B. Nelsen | 1 | 03:24 | |||
#79. T. Rand C | #13. Z. Barthel | #26. B. Nelsen | 1 | 02:35 | ||
#4. E. Sureda | #13. Z. Barthel | 1 | 02:24 | |||
#3. C. Dougherty | #33. J. Tuisaloo | #19. J. Dahlberg | 1 | 00:33 | ||
#26. B. Nelsen | #13. Z. Barthel | 2 | 16:20 | |||
#7. G. Miller | #3. C. Dougherty | 2 | 10:22 | |||
#39. T. Nelsen | #26. B. Nelsen | #13. Z. Barthel | 2 | 08:41 | ||
#17. S. Mahabadi | #9. M. Gilsdorf | #5. R. Miller | 2 | 07:22 | ||
#9. M. Gilsdorf | #17. S. Mahabadi | 2 | 06:27 | |||
#4. J. Klose | #29. J. Dey | 2 | 05:33 | |||
#17. S. Mahabadi | #9. M. Gilsdorf | 2 | 04:13 | |||
#7. G. Miller | #3. C. Dougherty | #6. D. Nelson | 3 | 11:47 | ||
#6. D. Nelson | #7. G. Miller | 3 | 08:22 | |||
#4. E. Sureda | #88. D. Wiplinger | #79. T. Rand C | PP | 3 | 02:31 | |
#12. B. Cooney | #17. S. Mahabadi | #3. T. Scanlon | 3 | 02:01 | ||
#3. C. Dougherty | 3 | 01:16 | ||||
#3. C. Dougherty | #11. C. Goode | 3 | 00:11 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#16. D. Hopperstad | Tripping | 1 | 2 | 10:51 | |
#12. B. Cooney | Holding | 3 | 2 | 03:41 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
8 | 17 | 9 | 34 | |
19 | 19 | 18 | 56 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#5. R. Miller | 56 | 13 | 76.79% | |
#20. C. Vittetoe | 34 | 5 | 85.29% |