Maroons Black vs Spartans C2
This 2021-22 Winter League - C2 West game was played on February 12th, 2022 at Richfield 2.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Maroons Black | 1 | 4 | 0 | 5 |
Spartans C2 | 0 | 6 | 0 | 6 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#88. J. Kaszas | #40. S. Taylor | 1 | 00:40 | |||
#17. M. Schroeder | #30. L. Kishel | 2 | 16:20 | |||
#19. M. Muck | #13. D. Lee | #33. E. Grotbeck | 2 | 15:43 | ||
#9. J. Fleischhacker | #40. S. Taylor | 2 | 14:35 | |||
#30. L. Kishel | #13. D. Lee | #33. E. Grotbeck | 2 | 12:57 | ||
#8. J. Parrott | #4. G. Brekke | 2 | 11:05 | |||
#17. D. LaTour | #8. C. Kaszas | #9. J. Fleischhacker | 2 | 06:39 | ||
#4. G. Brekke | #15. C. Huerta | 2 | 06:08 | |||
#3. J. Ryan | #40. S. Taylor | #9. J. Fleischhacker | 2 | 05:48 | ||
#17. D. LaTour | 2 | 04:13 | ||||
#8. J. Parrott | #15. C. Huerta | 2 | 01:54 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#13. D. Lee | Slashing | 1 | 2 | 00:40 | |
#30. L. Kishel | Interference | 2 | 2 | 05:48 | |
#87. A. Schuelke | Roughing | 3 | 2 | 15:03 | |
#5. M. Stephens | Roughing | 3 | 2 | 15:03 | |
#3. J. Ryan | Tripping | 3 | 5 | 06:58 | |
#3. J. Ryan | Game Misconduct | 3 | 10 | 06:58 | |
#17. D. LaTour | Body Check | 3 | 2 | 03:59 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
7 | 11 | 7 | 25 | |
10 | 13 | 13 | 36 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#7. W. Tschida | 36 | 6 | 83.33% | |
#39. K. Carlson | 25 | 5 | 80% |