Lumberjacks B2 vs Leafs B2
This 2021-22 Winter League - B3 West game was played on March 9th, 2022 at New Hope S.
Scoring
Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
Lumberjacks B2 | 1 | 1 | 1 | 0 | 3 |
Leafs B2 | 2 | 1 | 0 | 0 | 3 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#71. L. Hedine | #90. W. Pierce C | #21. M. Easthouse | 1 | 05:32 | ||
#12. M. Paulson | #14. E. Wilfahrt | 1 | 02:47 | |||
#88. N. Schultz | 1 | 00:08 | ||||
#2. S. Bilben | 2 | 09:59 | ||||
#9. M. Gilsdorf | #23. C. Kacer | 2 | 07:34 | |||
#66. C. Johnson | #52. D. Anderson | SH | 3 | 03:38 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#90. W. Pierce C | Interference | 1 | 2 | 14:27 | |
#9. M. Gilsdorf | Roughing | 1 | 2 | 12:15 | |
#10. T. Newstrom | Roughing | 1 | 2 | 12:15 | |
#23. C. Kacer | Roughing | 1 | 2 | 06:26 | |
#7. D. Esrig | Roughing | 1 | 2 | 06:26 | |
#22. B. Moore | Roughing | 2 | 2 | 02:49 | |
#6. M. Zupon | Roughing | 2 | 2 | 02:40 | |
#90. W. Pierce C | Tripping | 2 | 2 | 00:49 | |
#6. M. Zupon | Game Ejection | 2 | 10 | 00:00 | |
#22. B. Moore | Game Ejection | 2 | 10 | 00:00 | |
#12. M. Paulson | Hooking | 3 | 2 | 06:52 | |
#33. J. Connell | Tripping | 3 | 2 | 05:38 | |
#12. M. Paulson | Hooking | 3 | 2 | 01:33 | |
#44. J. Chamberlin | Cross Checking | OT | 2 | 03:50 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
11 | 13 | 11 | 0 | 35 | |
12 | 8 | 8 | 3 | 31 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#1. A. Peterson | 31 | 3 | 90.32% | |
#30. A. Malm | 35 | 3 | 91.43% |