Black Panthers vs Golden Lions
This 2022 Summer League - Level 6 game was played on May 16th, 2022 at Doug Woog 1.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Black Panthers | 1 | 0 | 0 | 1 |
Golden Lions | 2 | 2 | 3 | 7 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#17. A. Miller | #8. M. Williams | 1 | 09:26 | |||
#7. J. Nagle | G. Potts | 1 | 03:27 | |||
#11. R. Nulty | #97. L. Wood | 1 | 00:20 | |||
#12. C. Billings | 2 | 11:51 | ||||
#16. A. ONeil | #4. C. Schindler | 2 | 05:21 | |||
#5. A. Nutter | #97. L. Wood | 3 | 10:34 | |||
#16. A. ONeil | #24. B. Hirano C | 3 | 03:46 | |||
#97. L. Wood | SH EN | 3 | 01:14 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#16. C. Ochs C | Tripping | 1 | 2 | 09:26 | |
#5. A. Nutter | Body Check | 2 | 2 | 10:29 | |
#4. D. Danielson | Slashing | 2 | 2 | 00:36 | |
#5. A. Nutter | Tripping | 3 | 2 | 02:26 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
5 | 6 | 10 | 21 | |
10 | 6 | 10 | 26 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#31. T. Larson | 25 | 6 | 76% | |
#31. J. Schwarze | 21 | 1 | 95.24% |