Ice Cobras vs Fighting Loons Black D1
This 2022-23 Winter League - D1 East game was played on November 5th, 2022 at Highland S.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Ice Cobras | 2 | 0 | 2 | 4 |
Fighting Loons Black D1 | 0 | 1 | 3 | 4 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#44. S. Rich C | #91. B. OConnell | #78. N. Swager | 1 | 12:35 | ||
#44. S. Rich C | #3. F. Webb | #18. T. Throne | 1 | 11:50 | ||
#14. J. Hedin | #21. R. Padua | 2 | 04:40 | |||
#33. B. McSparron | 3 | 11:10 | ||||
#22. J. Stokke | #18. R. Padua | 3 | 07:50 | |||
#25. J. Williamson | #91. B. OConnell | #25. J. Williamson | 3 | 04:33 | ||
#19. T. Badaczewski | SH | 3 | 01:44 | |||
#13. D. Neary C | #22. J. Stokke | 3 | 01:16 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#39. C. Harley | Interference | 1 | 2 | 00:52 | |
#16. M. Born | Interference | 2 | 2 | 15:01 | |
#19. T. Badaczewski | Holding the Stick | 2 | 2 | 02:43 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
11 | 14 | 11 | 36 | |
19 | 20 | 13 | 52 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#36. N. Werner | 52 | 4 | 92.31% | |
#31. J. Sofie | 36 | 4 | 88.89% |