Fighting Walleye C1 vs Lakers C2
This 2022-23 Winter League - C2 East game was played on January 24th, 2023 at Richfield 1.
Scoring
Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
Fighting Walleye C1 | 2 | 1 | 1 | 0 | 4 |
Lakers C2 | 1 | 2 | 1 | 0 | 4 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#97. O. Carlander | #87. S. Campbell | #6. C. Morken | 1 | 16:40 | ||
#5. T. Mauseth | #17. B. Hilkene | #3. E. Seeger | PP | 1 | 12:12 | |
#37. L. Herrmann | #99. A. Hendrickson | #65. J. Ihle C | 1 | 00:03 | ||
#11. T. Croat | #25. M. Seeger | 2 | 11:41 | |||
#20. K. Gardner | #17. B. Hilkene | 2 | 10:04 | |||
#87. S. Campbell | #5. N. Vanderlaan | 2 | 09:45 | |||
#17. B. Hilkene | #22. M. Jensen | 3 | 13:03 | |||
#99. A. Hendrickson | 3 | 09:42 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#37. L. Herrmann | Tripping | 1 | 2 | 13:34 | |
#36. E. Gesch | Slashing | 1 | 2 | 06:12 | |
#22. M. Jensen | Tripping | 1 | 2 | 06:01 | |
#11. T. Croat | Interference | 2 | 2 | 15:41 | |
#21. M. Borden | Holding | 2 | 2 | 13:55 | |
#36. E. Gesch | Tripping | 2 | 2 | 10:04 | |
#36. E. Gesch | Interference | 3 | 2 | 16:26 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
16 | 9 | 9 | 1 | 35 | |
15 | 15 | 11 | 2 | 43 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#30. J. Gesch | 43 | 4 | 90.7% | |
Sub Goalie: P. McCarthy | 35 | 4 | 88.57% |