23F Upper Green vs 23F Upper Blue
This 2023 Fall League - Upper game was played on October 8th, 2023 at Breck.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
23F Upper Green | 2 | 4 | 0 | 6 |
23F Upper Blue | 6 | 5 | 3 | 14 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#15. J. Roy | #11. T. Bunge | 1 | 13:56 | |||
#15. S. Libke | #8. D. Topley | 1 | 12:42 | |||
#4. D. Scheible | #17. A. Bezek | #11. C. Dvorak | 1 | 12:01 | ||
#15. S. Libke | 1 | 11:23 | ||||
#7. M. Weber | #15. S. Libke | #12. J. Marsan | 1 | 09:43 | ||
#15. S. Libke | #7. M. Weber | #10. J. DuBois | 1 | 07:51 | ||
#14. C. Jorel | #15. J. Roy | #13. M. Smith | 1 | 05:26 | ||
#15. S. Libke | #8. D. Topley | #17. A. Bezek | 1 | 04:11 | ||
#15. S. Libke | #8. D. Topley | #7. M. Weber | 2 | 12:45 | ||
#13. M. Smith | #7. R. Tegan | #5. D. Bender | 2 | 11:32 | ||
#15. J. Roy | #5. D. Bender | #13. M. Smith | 2 | 11:06 | ||
#14. C. Jorel | #11. T. Bunge | 2 | 09:09 | |||
#8. D. Topley | #15. S. Libke | #4. D. Scheible | 2 | 07:06 | ||
#15. S. Libke | #4. D. Scheible | #11. C. Dvorak | 2 | 05:37 | ||
#15. S. Libke | 2 | 05:26 | ||||
#8. D. Topley | #7. M. Weber | #15. S. Libke | 2 | 04:32 | ||
#5. D. Bender | #8. J. Perttunen | #7. R. Tegan | 2 | 00:01 | ||
#8. D. Topley | 3 | 13:35 | ||||
#7. M. Weber | 3 | 03:37 | ||||
#15. S. Libke | #12. J. Marsan | #14. N. Grams | 3 | 00:01 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#13. M. Smith | Tripping | 1 | 2 | 00:46 | |
#10. J. DuBois | Slashing | 3 | 2 | 05:23 | |
#13. M. Smith | High Sticking | 3 | 2 | 04:39 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
11 | 15 | 23 | 49 | |
13 | 21 | 17 | 51 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#30. C. Braiedy | 51 | 14 | 72.55% | |
#30. K. Witting | 49 | 6 | 87.76% |