House Hippos vs Lakers A
This 2023-24 Winter League - B1 West game was played on December 11th, 2023 at Highland N.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
House Hippos | 1 | 3 | 0 | 4 |
Lakers A | 1 | 5 | 1 | 7 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#71. T. Antolak | #81. A. Hepola | 1 | 15:55 | |||
#47. L. Frederickson | 1 | 14:05 | ||||
#29. J. Kramer | #77. A. Fitzgerald | 2 | 15:59 | |||
#24. A. Wroblewski | #9. A. Falk | 2 | 15:10 | |||
#24. A. Wroblewski | #47. L. Frederickson | #22. J. Roy | SH | 2 | 13:58 | |
#55. T. Goodmanson | #81. A. Hepola | #71. T. Antolak | 2 | 09:46 | ||
#55. T. Goodmanson | #13. D. Dahlstrom | 2 | 05:49 | |||
#4. A. Truex | #81. A. Hepola | #61. B. Marcellus C | PP | 2 | 04:49 | |
#9. A. Falk | #22. J. Roy | #4. K. Sturgeon | 2 | 03:56 | ||
#24. A. Wroblewski | #4. K. Sturgeon | #40. T. Sturgeon C | 2 | 01:02 | ||
#29. J. Kramer | #17. R. Greer | #4. K. Sturgeon | 3 | 15:54 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#29. J. Kramer | Roughing | 1 | 2 | 11:37 | |
#6. J. Jackish | Roughing | 1 | 2 | 11:37 | |
#9. A. Falk | Roughing | 2 | 2 | 14:53 | |
#10. C. LaRoque | Body Check | 2 | 2 | 04:59 | |
#55. T. Goodmanson | Interference | 3 | 2 | 04:43 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
9 | 20 | 9 | 38 | |
16 | 17 | 16 | 49 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#34. A. Ledo | 49 | 7 | 85.71% | |
#32. O. Evenson | 38 | 4 | 89.47% |