Shame On Ice C1 vs Minnesota Mild C1
This 2023-24 Winter League - C1 East game was played on January 27th, 2024 at VMCC W.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Shame On Ice C1 | 0 | 1 | 2 | 3 |
Minnesota Mild C1 | 5 | 3 | 1 | 9 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#73. J. Hankins | #27. M. Biesterveld | #13. M. Nguyen | 1 | 16:36 | ||
#01. A. Porter | #08. E. Topley | #18. T. Thiel | 1 | 11:09 | ||
#07. T. Duval | #44. D. Russell | 1 | 05:23 | |||
#04. C. Rippel | #27. M. Biesterveld | #06. R. Lied | 1 | 04:37 | ||
#27. M. Biesterveld | #04. C. Rippel | #44. D. Russell | 1 | 01:36 | ||
#27. M. Biesterveld | #04. C. Rippel | 2 | 16:16 | |||
#18. T. Thiel | #01. A. Porter | #08. E. Topley | 2 | 15:16 | ||
#44. M. Storey | #24. P. Rauen | 2 | 13:06 | |||
#01. A. Porter | #07. T. Duval | #08. E. Topley | 2 | 02:27 | ||
#45. E. Kvam | SH | 3 | 10:45 | |||
#34. D. Hase | 3 | 02:42 | ||||
#08. E. Topley | #44. D. Russell | 3 | 02:29 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#44. M. Storey | Hooking | 3 | 2 | 12:01 | |
#44. D. Russell | Hooking | 3 | 2 | 09:49 | |
#31. D. Jacobson | Interference | 3 | 2 | 06:58 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
4 | 7 | 6 | 17 | |
12 | 11 | 8 | 31 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie: B. Dow | 31 | 9 | 70.97% | |
#39. N. Allard | 17 | 3 | 82.35% |