Sled Dogs B3 vs Venom B3

This 2023-24 Winter League - B3 West game was played on February 12th, 2024 at Doug Woog 1.

Scoring

Team Period 1 Period 2 Period 3 Overtime Final
Sled Dogs B3 4 0 1 0 5
Venom B3 2 1 2 0 5

Goals

Player Team Assist 1 Assist 2 Period Time
#6. J. Olson #13. B. Rache #23. Z. Boucher 1 16:49
#13. J. Barnhouse #19. A. Barnhouse #10. M. Stromberg 1 16:42
#10. J. Rodriguez #27. A. Misson #67. S. Klin 1 14:56
#24. J. Bieniek #13. J. Barnhouse #4. J. Cagle 1 11:40
#16. P. Lichty #13. J. Barnhouse #24. J. Bieniek 1 10:46
#24. J. Bieniek #17. J. Hilden 1 07:27
#20. R. Thilmany #22. E. Hildrum #10. J. Rodriguez 2 09:36
#27. A. Misson #67. S. Klin #6. J. Olson 3 14:59
#23. Z. Boucher 3 13:42
#16. P. Lichty #19. A. Barnhouse 3 08:22

Penalties

Player Team Penalty Period Duration Time
#13. B. Rache Tripping 2 2 15:56
#13. B. Rache 10 Minute Misconduct 2 10 15:56
#13. B. Rache Game Ejection 2 10 15:56
#5. B. Goldenman Body Check 2 2 11:44
#22. E. Hildrum Tripping 2 2 07:52
#6. J. Olson Holding 2 2 07:30
#23. R. Andre Tripping 2 2 03:52
#22. E. Hildrum High Sticking 2 2 01:41
#87. D. Rhoe Holding 3 2 07:45
#23. R. Andre Hooking 3 2 01:20
#9. E. Peterson Body Check 3 2 00:41
#20. R. Thilmany Hooking 3 2 00:33

Shots on Goal

Team Period 1 Period 2 Period 3 Overtime Final
13 11 9 1 34
10 6 13 1 30

Goalies

Player Team Shots Against Goals Against Save %
#34. R. Martin 30 5 83.33%
#35. J. Bringgold 34 5 85.29%

Players

#4. J. Cagle #6. J. Olson
#5. B. Goldenman #9. E. Peterson
#7. S. Colbert #10. J. Rodriguez
#10. M. Stromberg #13. B. Rache
#13. J. Barnhouse #20. R. Thilmany
#16. P. Lichty #22. E. Hildrum
#17. J. Hilden #23. Z. Boucher
#19. A. Barnhouse #27. A. Misson
#20. A. Erstad #35. J. Bringgold
#23. R. Andre #40. B. Holzem
#24. J. Bieniek #44. G. Spillman
#34. R. Martin #51. N. Zarras
#87. D. Rhoe #67. S. Klin
#91. R. Affolter