Storm Chasers vs Jumbo Shrimp

This 2024 Summer League - Level 1 game was played on July 25th, 2024 at BIG 1.

Scoring

Team Period 1 Period 2 Period 3 Final
Storm Chasers 0 3 8 11
Jumbo Shrimp 2 2 4 8

Goals

Player Team Assist 1 Assist 2 Period Time
#21. B. Murray 1 10:39
#12. J. Rubbelke #7. D. Larson 1 02:17
#12. T. Bennett #13. T. Wilsey C 2 15:08
#18. A. Yanik #12. J. Rubbelke #4. Z. Bienkowski 2 14:25
#13. T. Wilsey C #8. S. Schuster 2 07:36
#12. J. Rubbelke #21. B. Murray #3. L. Schmidt PP 2 06:53
#19. Z. Flugum #22. J. Thompson #18. K. Bradley 2 03:35
#21. B. Murray #22. M. Morrow C PP 3 15:04
#8. S. Schuster 3 14:09
#9. A. Bouchard #12. J. Rubbelke #17. B. Titcomb PP 3 10:23
#5. A. Herrick #13. T. Wilsey C #8. S. Schuster 3 10:05
#9. N. Rosenberg #8. S. Schuster #13. T. Wilsey C 3 09:19
#6. S. Williams #10. M. OBrien #19. Z. Flugum 3 08:35
#3. L. Schmidt #12. J. Rubbelke #7. D. Larson 3 07:53
#22. J. Thompson #13. T. Wilsey C #12. T. Bennett 3 07:35
#12. T. Bennett 3 07:25
#8. S. Schuster #17. B. Swanstrom #5. A. Herrick PP 3 05:58
#17. B. Swanstrom #19. Z. Flugum #6. S. Williams SH 3 02:59
#12. J. Rubbelke #3. L. Schmidt #22. M. Morrow C PP 3 00:54

Penalties

Player Team Penalty Period Duration Time
#5. A. Herrick Penalty Shot 2 2 11:09
#6. S. Williams Body Check 2 2 07:02
#8. S. Schuster Roughing 2 2 02:48
#7. D. Larson Roughing 2 2 02:48
#8. S. Schuster Hooking 3 2 15:31
#9. N. Rosenberg Body Check 3 2 12:22
#18. K. Bradley Tripping 3 2 07:53
#5. H. Evenson Hooking 3 2 07:03
#8. S. Schuster Tripping 3 2 03:07
#11. T. Walker Tripping 3 2 00:58

Shots on Goal

Team Period 1 Period 2 Period 3 Final
19 23 21 63
5 20 11 36

Goalies

Player Team Shots Against Goals Against Save %
Sub Goalie: G Zuehlke 36 8 77.78%
#1. B. Sommers 63 11 82.54%

Players

Sub Goalie: G Zuehlke #1. B. Sommers
#5. A. Herrick #3. L. Schmidt
#6. S. Williams #4. Z. Bienkowski
#8. S. Schuster #5. H. Evenson
#9. N. Rosenberg #7. D. Larson
#10. M. OBrien #8. G. McCall
#11. T. Walker #9. A. Bouchard
#12. T. Bennett #12. J. Rubbelke
#13. T. Wilsey C #17. B. Titcomb
#17. B. Swanstrom #18. A. Yanik
#18. K. Bradley #21. B. Murray
#19. Z. Flugum #22. M. Morrow C
#22. J. Thompson