Lake Monsters vs Frost Giants
This 2024-25 Winter League - D2 game was played on November 8th, 2024 at Aldrich.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Lake Monsters | 4 | 6 | 0 | 10 |
Frost Giants | 1 | 1 | 1 | 3 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#4. M. Kuzelka | 1 | 13:38 | ||||
#21. M. Larson | #77. B. Mansur | 1 | 12:21 | |||
#37. M. Lee | #5. D. DeLiema | PP | 1 | 02:02 | ||
#5. D. DeLiema | #14. K. Farmer | PP | 1 | 00:58 | ||
#27. E. Caceres C | 1 | 00:16 | ||||
#5. D. DeLiema | #37. M. Lee | 2 | 15:39 | |||
#21. M. Larson | 2 | 13:18 | ||||
#11. J. Spark | #77. B. Mansur | 2 | 11:37 | |||
#5. D. DeLiema | #1. A. Barnhart | 2 | 07:48 | |||
#17. J. Anderson | 2 | 05:48 | ||||
#77. B. Mansur | R. Kirchoff | 2 | 03:41 | |||
#37. M. Lee | #5. D. DeLiema | 2 | 00:48 | |||
#17. J. Anderson | #37. B. Weldon | #4. M. Kuzelka | 3 | 05:17 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#89. J. Deters | Tripping | 1 | 2 | 02:53 | |
#47. S. Griebel | Tripping | 1 | 2 | 02:11 | |
#89. J. Deters | High Sticking | 3 | 2 | 04:39 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
20 | 24 | 8 | 52 | |
3 | 5 | 7 | 15 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#24. D. Dahlmeier | 15 | 3 | 80% | |
#30. J. Borchert | 52 | 10 | 80.77% |