House Hippos vs Grizzlies

This 2013-14 Winter League - A game was played on November 13th, 2013 at BIG 3.

Scoring

Team Period 1 Period 2 Period 3 Final
House Hippos 1 2 2 5
Grizzlies 0 0 1 1

Goals

Player Team Assist 1 Assist 2 Period Time
#15. D. Dahlstrom #12. J. Oslund #9. J. Sternquist 1 09:04
#2. C. Hall #44. R. Arban #18. A. Hepola 2 11:38
#9. J. Sternquist #12. J. Oslund #11. D. Stouffer 2 06:35
#9. J. Sternquist #12. J. Oslund #55. C. Morgan PP 3 11:35
#22. E. Anderson #7. C. Ebinger 3 10:31
#61. B. Marcellus C #18. A. Hepola #15. D. Dahlstrom 3 06:46

Penalties

Player Team Penalty Period Duration Time
#18. P. Parzino Hooking 1 2 02:13
#2. C. Hall Tripping 2 2 14:48
#9. S. Swenson Body Check 2 2 06:18
#21. M. Moylan Roughing 2 2 04:30
#18. P. Parzino Roughing 2 2 00:30
#9. J. Sternquist Roughing 2 2 00:30
#42. K. Steinhaeuser Holding 3 2 12:54
#23. J. Peterson Holding 3 2 09:13
#10. E. Fisher Hooking 3 2 04:52
#74. R. Pittman Boarding 3 2 02:45
#74. R. Pittman 10 Minute Misconduct 3 10 02:45
#24. J. Docken Cross Checking 3 2 01:10
#15. D. Dahlstrom Roughing 3 2 01:10
#2. C. Hall Tripping 3 2 00:00

Shots on Goal

Team Period 1 Period 2 Period 3 Final
7 12 10 29
9 6 9 24

Goalies

Player Team Shots Against Goals Against Save %
#31. J. Kuester 24 1 95.83%
#60. M. Lewandoski 29 5 82.76%

Players

#2. C. Hall #5. R. Thomas C
#9. J. Sternquist #6. Z. Akins
#10. E. Fisher #7. C. Ebinger
#11. D. Stouffer #9. S. Swenson
#12. J. Oslund #14. B. Dorff
#15. D. Dahlstrom #16. C. Thomas
#18. A. Hepola #18. P. Parzino
#23. J. Peterson #19. L. Turvold
#31. J. Kuester #21. M. Moylan
#44. R. Arban #22. E. Anderson
#55. C. Morgan #24. J. Docken
#61. B. Marcellus C #27. J. Anderson
#42. K. Steinhaeuser
#60. M. Lewandoski
#74. R. Pittman