Buccaneers vs Mastodons C2
This 2011-12 Winter League - D1 game was played on January 4th, 2012 at Richfield 2.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Buccaneers | 2 | 2 | 1 | 5 |
Mastodons C2 | 2 | 1 | 3 | 6 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#2. L. Carlson | #19. C. Renken | #22. J. Romo | 1 | 09:58 | ||
#9. A. Hohenthaner | #5. J. Overstreet | 1 | 07:46 | |||
#23. L. LaMere | 1 | 05:56 | ||||
#14. J. Hoven | #12. D. Raymakers | 1 | 00:51 | |||
#13. T. Mason | #3. B. Cavender C | PP | 2 | 11:39 | ||
#14. J. Hoven | #9. J. Shortreed | 2 | 06:25 | |||
#5. P. Maiers | #23. L. LaMere | 2 | 00:01 | |||
#3. B. Cavender C | #15. B. Strittmater | #13. T. Mason | 3 | 15:52 | ||
#11. T. Mattison | #15. B. Strittmater | 3 | 12:25 | |||
#9. J. Shortreed | #27. J. Enright | 3 | 01:35 | |||
#13. T. Mason | #15. B. Strittmater | #2. L. Carlson | 3 | 01:22 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#12. D. Raymakers | Tripping | 2 | 2 | 13:10 | |
#7. M. Hofteig | Hooking | 2 | 2 | 10:01 | |
#5. P. Maiers | Tripping | 2 | 2 | 02:06 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
11 | 8 | 4 | 23 | |
5 | 6 | 8 | 19 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#35. R. Gomer | 19 | 6 | 68.42% | |
#33. S. Flesher | 23 | 5 | 78.26% |