House Hippos vs Grizzlies
This 2013-14 Winter League - A game was played on February 23rd, 2014 at SLP E.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
House Hippos | 4 | 2 | 2 | 8 |
Grizzlies | 2 | 0 | 0 | 2 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#13. T. Hull | #18. A. Hepola | 1 | 15:16 | |||
#74. R. Pittman | #14. B. Dorff | #21. M. Moylan | 1 | 13:30 | ||
#18. A. Hepola | #61. B. Marcellus C | 1 | 05:34 | |||
#8. A. Wedwick | #12. J. Oslund | #23. J. Peterson | PP | 1 | 04:36 | |
#28. J. Cook | #14. B. Dorff | #16. C. Thomas | 1 | 04:08 | ||
#18. A. Hepola | #13. T. Hull | #44. R. Arban | 1 | 02:18 | ||
#10. E. Fisher | #2. C. Hall | #55. C. Morgan | PP | 2 | 10:55 | |
#9. J. Sternquist | #2. C. Hall | SH | 2 | 06:04 | ||
#12. J. Oslund | #8. A. Wedwick | #23. J. Peterson | 3 | 10:09 | ||
#18. A. Hepola | #22. T. Goodmanson | SH | 3 | 06:18 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#21. M. Moylan | Roughing | 1 | 2 | 07:43 | |
#15. F. Charette | Tripping | 1 | 2 | 05:29 | |
#10. R. Anderson | Slashing | 2 | 2 | 16:04 | |
#42. K. Steinhaeuser | Holding | 2 | 2 | 11:20 | |
#2. C. Hall | Tripping | 2 | 2 | 10:08 | |
#23. J. Peterson | Interference | 2 | 2 | 07:18 | |
#11. D. Stouffer | Cross Checking | 2 | 2 | 06:17 | |
#44. R. Arban | Slashing | 2 | 2 | 05:38 | |
#28. J. Cook | Slashing | 2 | 2 | 05:38 | |
#15. F. Charette | Tripping | 3 | 2 | 15:15 | |
#10. E. Fisher | Roughing | 3 | 2 | 08:49 | |
#2. C. Hall | Hooking | 3 | 2 | 07:58 | |
#74. R. Pittman | Roughing | 3 | 2 | 04:26 | |
#9. S. Swenson | Interference | 3 | 2 | 04:26 | |
#24. J. Docken | Hooking | 3 | 2 | 03:18 | |
#24. J. Docken | Unsportmanlike Conduct | 3 | 2 | 03:18 | |
#14. B. Dorff | Roughing | 3 | 2 | 02:37 | |
#2. C. Hall | Roughing | 3 | 2 | 02:37 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
13 | 14 | 14 | 41 | |
12 | 13 | 5 | 30 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#31. J. Kuester | 30 | 2 | 93.33% | |
#60. M. Lewandoski | 41 | 8 | 80.49% |