Jets vs Mastodons B2
This 2013-14 Winter League - C2 East game was played on March 9th, 2014 at Breck.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Jets | 1 | 3 | 1 | 5 |
Mastodons B2 | 2 | 1 | 3 | 6 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#15. B. Strittmater C | 1 | 05:07 | ||||
#46. T. McLaughlin | #23. T. Le | #4. M. Rulf | 1 | 04:22 | ||
#25. R. Kiernat | #88. T. Burke | 1 | 03:06 | |||
#12. T. Gruber | #23. T. Le | 2 | 08:27 | |||
#45. S. Merta | #25. R. Kiernat | 2 | 06:05 | |||
#8. T. Lamm | #5. G. Geiger | #23. C. Andersen | 2 | 03:14 | ||
#9. M. Stromberg | #44. J. Coughlin | #12. R. Zielinski | 2 | 01:29 | ||
#27. A. Jakubowski | SH | 3 | 13:22 | |||
#27. A. Jakubowski | #15. B. Strittmater C | 3 | 12:56 | |||
#70. W. Cayo | #22. J. Romo | #5. J. Hoffmann | 3 | 06:44 | ||
#44. J. Coughlin | 3 | 00:18 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#56. B. Jungheim | Holding | 1 | 2 | 00:02 | |
#11. T. Mattison | Tripping | 2 | 2 | 15:34 | |
#4. M. Rulf | Cross Checking | 2 | 2 | 13:11 | |
#5. G. Geiger | Slashing | 2 | 2 | 12:48 | |
#8. S. Baumer | Tripping | 2 | 2 | 12:21 | |
#46. T. McLaughlin | Delay of Game | 3 | 2 | 13:47 | |
#5. G. Geiger | Unsportmanlike Conduct | 3 | 2 | 13:22 | |
#9. M. Stromberg | Unsportmanlike Conduct | 3 | 2 | 11:41 | |
#25. R. Kiernat | Roughing | 3 | 2 | 08:57 | |
#8. S. Baumer | Roughing | 3 | 2 | 08:57 | |
#4. M. Rulf | Hooking | 3 | 2 | 00:18 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
8 | 16 | 12 | 36 | |
9 | 7 | 15 | 31 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#27. C. Rush | 31 | 6 | 80.65% | |
#1. D. Strittmater | 36 | 5 | 86.11% |