Level 3 Gold vs Level 3 Red
This 2014 Fall League - Level 3 game was played on September 21st, 2014 at SLP E.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Level 3 Gold | 3 | 0 | 2 | 5 |
Level 3 Red | 2 | 3 | 1 | 6 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#7. T. Lauth | #6. R. Vesall | #19. N. Summers | 1 | 13:55 | ||
#6. D. Goodwin | #8. M. Heilicher | 1 | 12:54 | |||
#10. S. Nolden | #9. A. Hanson | #21. S. Kalb | 1 | 07:10 | ||
#10. S. Nolden | #19. A. Abraham | PP | 1 | 04:34 | ||
#4. B. Hofer | D. Ahlers | 1 | 02:15 | |||
#19. N. Summers | D. Ahlers | 2 | 11:16 | |||
#21. S. Chavez | 2 | 11:03 | ||||
S. Dodds | #4. B. Hofer | 2 | 01:50 | |||
#19. A. Abraham | #11. C. Stromme | 3 | 14:10 | |||
#6. R. Vesall | #7. T. Lauth | #21. S. Chavez | 3 | 11:46 | ||
#9. A. Hanson | #8. M. Heilicher | 3 | 09:44 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#21. S. Chavez | Hooking | 1 | 2 | 04:46 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
12 | 14 | 9 | 35 | |
6 | 6 | 11 | 23 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie: Carlson | 23 | 6 | 73.91% | |
Sub Goalie: Scholl | 35 | 5 | 85.71% |