Ice Sages vs Wolf-Rayets C2
This 2014-15 Winter League - D1 East game was played on October 29th, 2014 at SPA-Drake.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Ice Sages | 2 | 4 | 1 | 7 |
Wolf-Rayets C2 | 0 | 1 | 3 | 4 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#9. M. Enderle | #44. K. Noreen | #28. R. Dolan | 1 | 04:11 | ||
#28. R. Dolan | #9. M. Enderle | #15. D. Regan | 1 | 00:52 | ||
#99. L. Lee | #11. J. Errigo | 2 | 07:26 | |||
#21. J. Resch | 2 | 06:09 | ||||
#11. J. Errigo | #99. L. Lee | 2 | 03:25 | |||
#9. M. Enderle | 2 | 01:26 | ||||
#87. M. Kleist | #20. S. Stoelzing | 2 | 00:19 | |||
#21. J. Resch | #12. D. Resch | 3 | 15:45 | |||
#44. K. Noreen | #28. R. Dolan | 3 | 12:23 | |||
#11. M. Schubbe | #21. J. Resch | #12. D. Resch | 3 | 05:26 | ||
#12. D. Resch | PP | 3 | 02:38 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#11. J. Errigo | Roughing | 1 | 2 | 16:24 | |
#93. D. Resch | Interference | 3 | 2 | 14:28 | |
#20. S. Stoelzing | Tripping | 3 | 2 | 03:48 | |
#1. M. Deffner | Face Off Interference | 3 | 2 | 02:33 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
8 | 9 | 6 | 23 | |
4 | 12 | 12 | 28 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie: Andy Bauer | 28 | 4 | 85.71% | |
#20. J. Johnson | 23 | 7 | 69.57% |