Farmers vs Grizzlies

This 2014-15 Winter League - A game was played on November 9th, 2014 at Breck.

Scoring

Team Period 1 Period 2 Period 3 Final
Farmers 3 1 1 5
Grizzlies 1 1 1 3

Goals

Player Team Assist 1 Assist 2 Period Time
#14. B. Dorff #7. C. Ebinger #17. T. Dawson 1 10:11
#27. Z. May #1. S. Zuraff PP 1 09:02
#27. Z. May #7. K. Barry 1 04:44
#7. K. Barry #27. Z. May #1. S. Zuraff 1 02:22
#10. P. Knutson #27. Z. May 2 10:26
#19. Z. Akins #16. C. Thomas PP 2 09:17
#9. S. Swenson PP 3 09:49
#27. Z. May #10. P. Knutson 3 07:05

Penalties

Player Team Penalty Period Duration Time
#8. A. Rashid Hooking 1 2 13:01
#14. B. Dorff High Sticking 1 5 09:47
#14. B. Dorff Game Misconduct 1 10 09:47
#1. S. Zuraff Holding 1 2 01:02
#27. Z. May Hooking 2 2 10:16
#7. K. Barry Hooking 2 2 04:28
#27. Z. May Holding 2 2 03:49
#10. P. Knutson Tripping 2 2 00:29
#27. Z. May Unsportmanlike Conduct 3 2 07:05
#27. Z. May 10 Minute Misconduct 3 10 07:05
#27. Z. May Abuse of Officials 3 10 07:05
#21. J. Cox C Hooking 3 2 05:48

Shots on Goal

Team Period 1 Period 2 Period 3 Final
10 16 9 35
9 11 6 26

Goalies

Player Team Shots Against Goals Against Save %
#1. S. Zuraff 26 3 88.46%
#60. T. Leidenfrost 35 5 85.71%

Players

#1. S. Zuraff #5. R. Thomas C
#4. D. Bieurance #6. D. Heimer
#7. K. Barry #7. C. Ebinger
#8. A. Rashid #9. S. Swenson
#10. P. Knutson #14. B. Dorff
#19. A. Knutson #15. F. Charette
#21. J. Cox C #16. C. Thomas
#24. J. Bauerfeld #17. T. Dawson
#27. Z. May #19. Z. Akins
#30. T. Eide #23. C. Korenczuk
#63. D. Cherne #28. J. Cook
#60. T. Leidenfrost