Hooligans Gold C2 vs Flying Hellfish
This 2014-15 Winter League - D2 game was played on November 16th, 2014 at Breck.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Hooligans Gold C2 | 2 | 0 | 1 | 3 |
Flying Hellfish | 2 | 2 | 1 | 5 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#25. D. Johnson | #10. R. Caputo | #32. C. Scherber | 1 | 10:27 | ||
#2. T. Hanline | #11. C. Martinez | 1 | 09:01 | |||
#28. A. Frame | #97. B. Hvezda | 1 | 08:52 | |||
#96. C. Hanson | 1 | 06:34 | ||||
#96. C. Hanson | #97. B. Hvezda | PP | 2 | 16:33 | ||
#98. T. Schloesser | 2 | 07:31 | ||||
#32. N. Plaster | #13. D. Hanzely | #12. V. Petit | 3 | 05:14 | ||
#16. S. Massey | #2. T. Hanline | #18. M. Meyer C | 3 | 01:12 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#95. J. King | Interference | 1 | 2 | 03:26 | |
#16. S. Massey | Tripping | 2 | 2 | 16:52 | |
#96. C. Hanson | Tripping | 2 | 2 | 11:56 | |
#2. T. Hanline | Hooking | 2 | 2 | 10:43 | |
#98. T. Schloesser | Interference | 2 | 2 | 02:06 | |
#91. T. Karsjens | Interference | 2 | 2 | 00:56 | |
#73. M. Lebben | Cross Checking | 2 | 2 | 00:14 | |
#15. D. Scheible | Tripping | 3 | 2 | 10:22 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
10 | 12 | 6 | 28 | |
12 | 8 | 12 | 32 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#1. A. Thorson | 32 | 5 | 84.38% | |
#10. T. Campbell | 28 | 3 | 89.29% |