Beavers vs Northern Horde B3

This 2014-15 Winter League - C1 West game was played on December 13th, 2014 at SLP E.

Scoring

Team Period 1 Period 2 Period 3 Final
Beavers 2 3 0 5
Northern Horde B3 3 2 2 7

Goals

Player Team Assist 1 Assist 2 Period Time
#74. J. Vogt 1 13:02
#80. T. Lofgren #88. D. Wiplinger 1 12:03
#25. S. Carroll #19. R. Novak 1 11:56
#25. S. Carroll #4. J. Beckstrom #19. R. Novak 1 06:35
#74. J. Vogt #84. C. Warlick #27. T. Gilardi PP 1 00:23
#38. M. Leslie #88. D. Wiplinger 2 14:48
#9. T. Olson #25. S. Carroll 2 12:23
#80. T. Lofgren #40. D. McDonald SH 2 08:04
#14. B. Hoernemann #15. J. LeBlanc 2 03:57
#9. T. Olson #19. R. Novak 2 01:19
#18. B. Hinderks 3 12:08
#24. T. Silver #88. D. Wiplinger 3 08:47

Penalties

Player Team Penalty Period Duration Time
#18. B. Hinderks Interference 1 2 04:53
#19. R. Novak Hooking 1 2 00:46
#80. T. Lofgren Body Check 2 2 12:23
#27. T. Gilardi Tripping 2 2 08:31
#40. D. McDonald Body Check 2 2 06:55
#19. R. Novak Roughing 2 2 00:20
#80. T. Lofgren Body Check 3 2 15:14
#31. B. Foote Body Check 3 2 14:32
#84. C. Warlick Body Check 3 2 08:15
#27. T. Gilardi Tripping 3 2 05:13
#8. D. Prescott Roughing 3 2 02:18
#18. B. Hinderks Roughing 3 2 02:18

Shots on Goal

Team Period 1 Period 2 Period 3 Final
14 18 10 42
12 8 12 32

Goalies

Player Team Shots Against Goals Against Save %
S. Himmelberger 32 7 78.13%
#29. Z. Barlow 42 5 88.1%

Players

S. Himmelberger #12. T. Wolfe
#4. J. Beckstrom #18. B. Hinderks
#5. G. Wallenhorst #22. J. Cameron
#7. A. Jaskolski #24. T. Silver
#8. D. Prescott #27. T. Gilardi
#9. T. Olson #29. Z. Barlow
#14. B. Hoernemann #31. B. Foote
#15. J. LeBlanc #38. M. Leslie
#18. M. Stecklein #40. D. McDonald
#19. R. Novak #74. J. Vogt
#22. S. Bertossi #80. T. Lofgren
#25. S. Carroll #84. C. Warlick
#28. M. Dahlman #88. D. Wiplinger