Bulls vs Roadrunners
This 2014-15 Winter League - C2 East game was played on December 27th, 2014 at Aldrich.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Bulls | 2 | 1 | 4 | 7 |
Roadrunners | 2 | 1 | 1 | 4 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#3. R. Hager | #87. J. Cison | 1 | 15:51 | |||
#87. J. Cison | 1 | 14:11 | ||||
#22. J. Lauth | #17. A. Parker | #3. B. Lauth | 1 | 11:59 | ||
#77. R. Gitler | #21. S. Tangen | #10. N. Kettner | 1 | 00:49 | ||
#44. T. Weinstine | #22. J. Lauth | 2 | 15:08 | |||
#87. J. Cison | #3. R. Hager | #21. M. Hainley | 2 | 03:15 | ||
#3. B. Lauth | #4. C. Smith | #22. J. Lauth | PP | 3 | 13:10 | |
#21. S. Tangen | #10. N. Kettner | #4. C. Smith | 3 | 09:59 | ||
#3. R. Hager | #17. A. Colwell | 3 | 04:58 | |||
#21. S. Tangen | #17. A. Parker | #4. C. Smith | 3 | 02:04 | ||
#21. S. Tangen | #17. A. Parker | #4. C. Smith | 3 | 01:45 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#7. S. Merriman | Holding | 1 | 2 | 01:27 | |
#4. C. Smith | Slashing | 1 | 2 | 01:27 | |
#89. C. Dorn | Game Ejection | 1 | 10 | 00:00 | |
#89. C. Dorn | Unsportmanlike Conduct | 1 | 2 | 00:00 | |
#89. C. Dorn | Slashing | 1 | 2 | 00:00 | |
#89. C. Dorn | Unsportmanlike Conduct | 1 | 10 | 00:00 | |
#77. R. Gitler | Tripping | 2 | 2 | 14:26 | |
#21. S. Tangen | Tripping | 3 | 2 | 08:44 | |
#13. B. Armitage | Fighting | 3 | 5 | 00:00 | |
#13. B. Armitage | Game Misconduct | 3 | 10 | 00:00 | |
#22. J. Lauth | Fighting | 3 | 5 | 00:00 | |
#22. J. Lauth | Game Misconduct | 3 | 10 | 00:00 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
13 | 13 | 14 | 40 | |
6 | 9 | 12 | 27 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#1. J. Filter | 27 | 4 | 85.19% | |
Sub Goalie: A. Saunders | 40 | 7 | 82.5% |