Bulls vs Jets

This 2014-15 Winter League - C2 East game was played on January 10th, 2015 at Breck.

Scoring

Team Period 1 Period 2 Period 3 Final
Bulls 2 2 1 5
Jets 5 2 2 9

Goals

Player Team Assist 1 Assist 2 Period Time
#18. M. Swanson #44. J. Coughlin 1 16:31
#23. C. Andersen #10. T. O'Neil C #5. G. Geiger 1 14:55
#10. N. Kettner #18. J. Braufman #4. C. Smith 1 11:38
#19. R. Scannell #5. G. Geiger #23. C. Andersen 1 11:13
#77. R. Gitler #4. C. Smith #26. T. Gleekel 1 09:26
#19. R. Scannell #23. C. Andersen #5. G. Geiger PP 1 04:17
#4. P. Edeburn #45. S. Merta #44. J. Coughlin 1 00:56
#44. J. Coughlin SH 2 13:25
#44. J. Coughlin SH 2 13:09
#11. K. Maki SH 2 11:01
#18. J. Braufman #4. C. Smith #9. S. Tapper 2 00:01
#23. C. Andersen #19. R. Scannell #44. J. Coughlin 3 11:40
#11. K. Maki #16. J. Kvasnik C 3 11:05
#18. M. Swanson #9. M. Stromberg #5. G. Geiger 3 07:04

Penalties

Player Team Penalty Period Duration Time
#26. T. Gleekel Holding 1 2 05:40
#5. G. Geiger Tripping 2 2 13:39
#9. S. Tapper Roughing 2 2 11:15
#77. R. Gitler Body Check 2 2 07:22
#9. M. Stromberg Slashing 3 2 03:33

Shots on Goal

Team Period 1 Period 2 Period 3 Final
4 8 6 18
13 18 11 42

Goalies

Player Team Shots Against Goals Against Save %
#1. J. Filter 42 9 78.57%
Sub Goalie: JIM GRAHAM 18 5 72.22%

Players

#1. J. Filter Sub Goalie: JIM GRAHAM
#4. C. Smith #4. P. Edeburn
#9. S. Tapper #5. G. Geiger
#10. N. Kettner #8. T. Lamm
#11. K. Maki #9. M. Stromberg
#12. T. Hymanson #10. T. O'Neil C
#16. J. Kvasnik C #17. J. Coughlin
#18. J. Braufman #18. M. Swanson
#21. S. Tangen #19. R. Scannell
#26. T. Gleekel #23. C. Andersen
#44. T. Weinstine #26. S. Coskran
#77. R. Gitler #44. J. Coughlin
#45. S. Merta
#56. B. Jungheim
#88. T. Burke