Spiders B3 vs Mighty Northern

This 2014-15 Winter League - B3 East game was played on January 12th, 2015 at VMCC W.

Scoring

Team Period 1 Period 2 Period 3 Final
Spiders B3 5 2 3 10
Mighty Northern 2 2 1 5

Goals

Player Team Assist 1 Assist 2 Period Time
#17. J. Hilden #82. C. Vandenberghe #34. T. Prausa 1 16:42
#66. J. Maietta #4. M. Mariani #13. A. Bedessem PP 1 13:08
#21. P. Hatinen #37. R. Burg #38. B. Sjostrom 1 12:38
#17. J. Hilden #57. C. Buckalew #2. J. Cagle C 1 09:30
#82. C. Vandenberghe 1 08:42
#10. M. Tomas #18. V. Whelan #38. B. Sjostrom 1 06:50
#7. R. Wilson #71. G. Kuppe 1 01:42
#37. R. Burg 2 14:44
#21. P. Hatinen #38. B. Sjostrom #35. J. Villella 2 06:56
#71. G. Kuppe #66. J. Maietta #14. H. Long 2 04:59
#7. R. Wilson #13. A. Bedessem #66. J. Maietta 2 02:05
#66. J. Maietta #7. R. Wilson #14. H. Long 3 16:04
#82. C. Vandenberghe #71. G. Kuppe #2. J. Cagle C 3 07:05
#13. A. Bedessem #66. J. Maietta #4. M. Mariani 3 06:04
#2. J. Hood #18. V. Whelan #38. B. Sjostrom PP 3 04:00

Penalties

Player Team Penalty Period Duration Time
#2. J. Hood Hooking 1 2 14:16
#26. S. Pietsch Tripping 1 2 11:35
#4. M. Mariani Tripping 1 2 00:38
#18. V. Whelan Interference 2 2 12:57
#4. M. Mariani Unsportmanlike Conduct 3 2 04:24
#66. J. Maietta Tripping 3 2 03:46

Shots on Goal

Team Period 1 Period 2 Period 3 Final
15 13 13 41
8 8 8 24

Goalies

Player Team Shots Against Goals Against Save %
#31. B. Dow 24 5 79.17%
#34. R. Hamlin 41 10 75.61%

Players

#2. J. Cagle C #2. J. Hood
#4. M. Mariani #4. T. Hedberg C
#7. R. Wilson #5. D. McIntyre
#13. A. Bedessem #6. D. Pfingsten
#14. H. Long #10. M. Tomas
#17. J. Hilden #15. W. Rust
#31. B. Dow #21. P. Hatinen
#34. T. Prausa #26. S. Pietsch
#57. C. Buckalew #34. R. Hamlin
#66. J. Maietta #35. J. Villella
#71. G. Kuppe #37. R. Burg
#82. C. Vandenberghe #38. B. Sjostrom
#96. T. Stalpes #86. J. Morlan
#96. G. Tomas