Polar Bears vs Flying Hellfish
This 2014-15 Winter League - D2 game was played on March 7th, 2015 at SLP E.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Polar Bears | 2 | 3 | 3 | 8 |
Flying Hellfish | 4 | 3 | 5 | 12 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#57. L. Wood | #11. D. Oberpriller C | 1 | 15:42 | |||
#57. L. Wood | #4. J. Fogel | #67. D. Sawchuk | 1 | 10:52 | ||
#95. J. King | 1 | 08:31 | ||||
#98. T. Schloesser | 1 | 08:18 | ||||
#96. C. Hanson | #98. T. Schloesser | 1 | 01:04 | |||
#13. D. Hanzely | #98. T. Schloesser | 1 | 00:40 | |||
#67. D. Sawchuk | #57. L. Wood | #11. D. Oberpriller C | 2 | 16:24 | ||
#57. L. Wood | 2 | 12:18 | ||||
#57. L. Wood | 2 | 06:33 | ||||
#44. M. Dito | #97. B. Hvezda | 2 | 05:04 | |||
#28. A. Frame | #33. T. Madden | #91. T. Karsjens | 2 | 03:32 | ||
#32. N. Plaster | #14. S. Schloesser | 2 | 03:21 | |||
#14. D. Kristal | #67. D. Sawchuk | 3 | 14:38 | |||
#13. D. Hanzely | 3 | 14:21 | ||||
#28. A. Frame | 3 | 10:34 | ||||
#32. N. Plaster | #28. A. Frame | 3 | 09:38 | |||
#67. D. Sawchuk | #19. B. Langfus | 3 | 07:28 | |||
#57. L. Wood | #67. D. Sawchuk | 3 | 06:51 | |||
#95. J. King | #44. M. Dito | #28. A. Frame | 3 | 03:17 | ||
#13. D. Hanzely | #32. N. Plaster | 3 | 01:13 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
12 | 9 | 12 | 33 | |
12 | 13 | 10 | 35 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#1. M. Howard | 35 | 12 | 65.71% | |
#10. T. Campbell | 33 | 8 | 75.76% |