Spiders B3 vs Minnesota Loons

This 2014-15 Winter League - B3 East game was played on March 8th, 2015 at Doug Woog 2.

Scoring

Team Period 1 Period 2 Period 3 Final
Spiders B3 0 2 1 3
Minnesota Loons 2 1 3 6

Goals

Player Team Assist 1 Assist 2 Period Time
#11. R. Miller #96. T. Hayden #79. T. Rand 1 09:28
#96. T. Hayden #11. R. Miller #39. T. Nelsen 1 00:52
#7. E. Jensen #96. T. Hayden #13. T. Law 2 11:21
#17. J. Hilden #7. R. Wilson #13. A. Bedessem 2 03:09
#4. M. Mariani #14. H. Long #34. T. Prausa 2 01:01
#6. M. Adelmann #13. A. Bedessem #14. H. Long 3 14:39
#7. E. Jensen #44. T. Kukich #9. D. Schulz 3 11:04
#44. T. Kukich #96. T. Hayden #7. E. Jensen 3 05:08
#79. T. Rand 3 03:52

Penalties

Player Team Penalty Period Duration Time
#79. T. Rand High Sticking 1 2 03:23
#11. R. Miller Interference 1 2 00:28
#22. J. Cameron C Hooking 2 2 15:51
#14. H. Long Holding 2 2 15:51
#66. J. Maietta Hooking 2 2 10:35
#11. R. Miller Interference 2 2 06:10
#66. J. Maietta Holding 3 2 12:23
#39. T. Nelsen Roughing 3 2 12:23
#11. R. Miller High Sticking 3 2 09:56
#6. M. Adelmann Tripping 3 2 06:43
#34. T. Prausa Interference 3 2 03:16
#22. B. Maietta Tripping 3 2 03:07
. C (Bench) Too Many Players 3 2 01:01

Shots on Goal

Team Period 1 Period 2 Period 3 Final
5 10 10 25
6 10 6 22

Goalies

Player Team Shots Against Goals Against Save %
#31. B. Dow 22 6 72.73%
#33. J. Rice 25 3 88%

Players

#2. J. Cagle C #6. S. Pederson
#4. M. Mariani #7. E. Jensen
#6. M. Adelmann #9. D. Schulz
#7. R. Wilson #11. R. Miller
#13. A. Bedessem #13. T. Law
#14. H. Long #14. T. Ringsred
#17. J. Hilden #19. B. Thompson
#31. B. Dow #22. J. Cameron C
#34. T. Prausa #26. B. Nelsen
#36. S. Tromiczak #33. J. Rice
#66. J. Maietta #34. M. Zeitz
#82. C. Vandenberghe #39. T. Nelsen
#96. T. Stalpes #44. T. Kukich
#79. T. Rand
#96. T. Hayden