Hooligans Gold C2 vs Sota Hill
This 2014-15 Winter League - D2 game was played on March 15th, 2015 at SLP E.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Hooligans Gold C2 | 3 | 1 | 0 | 4 |
Sota Hill | 3 | 2 | 1 | 6 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#48. M. Post | #36. S. Rahaman | 1 | 15:40 | |||
#24. J. Schmidt | #81. K. Kasprzyk | #48. M. Post | 1 | 15:21 | ||
#25. D. Johnson | 1 | 13:31 | ||||
#85. P. Wencel | 1 | 12:27 | ||||
#15. D. Scheible | #11. C. Martinez | 1 | 03:32 | |||
#14. D. Robbins | #13. M. Charles | PP | 1 | 01:34 | ||
#67. N. Benson | #29. J. Eisenmenger | #22. M. McConnell | PP | 2 | 09:58 | |
#73. M. Lebben | #92. J. Butler | 2 | 06:16 | |||
#13. M. Charles | #14. D. Robbins | 2 | 03:34 | |||
#36. S. Rahaman | #67. N. Benson | #33. A. Gunther | 3 | 06:07 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#11. C. Martinez | Tripping | 1 | 2 | 03:19 | |
#29. J. Eisenmenger | Tripping | 2 | 2 | 15:35 | |
#73. M. Lebben | Tripping | 2 | 2 | 11:33 | |
#49. K. Martin | Tripping | 2 | 2 | 09:45 | |
#24. J. Schmidt | Tripping | 2 | 2 | 08:21 | |
#13. M. Charles | Hooking | 3 | 2 | 14:50 | |
#3. J. Willett | Hooking | 3 | 2 | 08:20 | |
#28. G. Corniea | Body Check | 3 | 2 | 03:30 | |
#3. J. Willett | Body Check | 3 | 2 | 00:40 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
9 | 13 | 7 | 29 | |
6 | 8 | 6 | 20 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie: JAMMUCK | 20 | 6 | 70% | |
#00. A. Bhavsar | 29 | 4 | 86.21% |