Wolfpack vs Maroons C2

This 2014-15 Winter League - C3 East game was played on March 21st, 2015 at SLP E.

Scoring

Team Period 1 Period 2 Period 3 Final
Wolfpack 1 0 1 2
Maroons C2 5 5 3 13

Goals

Player Team Assist 1 Assist 2 Period Time
#9. B. Wolf #21. D. Shuler 1 12:31
#21. M. Hawkins #8. M. Heilicher #22. P. Hyman 1 08:43
#21. M. Hawkins #8. M. Heilicher #28. G. VanBellinger 1 08:21
#17. B. Stromme #4. A. Swanson 1 07:26
#35. C. Stromme #17. B. Stromme #6. M. Schaenzer 1 03:48
#21. M. Hawkins #22. P. Hyman #25. D. Goodwin 1 03:27
#8. M. Heilicher #21. M. Hawkins 2 15:24
#11. B. Hofer #25. D. Goodwin PP 2 13:29
#8. M. Heilicher #22. P. Hyman 2 10:45
#4. A. Swanson #21. M. Hawkins 2 05:14
#4. A. Swanson #21. M. Hawkins #29. R. Majerus 2 02:41
#4. A. Swanson #25. D. Goodwin #28. G. VanBellinger 3 12:59
#29. R. Majerus #35. C. Stromme #21. M. Hawkins 3 10:15
#35. C. Stromme #88. T. Lanz #29. R. Majerus 3 08:44
#53. K. Smallwood #11. J. Dunne C #21. D. Shuler 3 03:45

Penalties

Player Team Penalty Period Duration Time
#58. B. Nevison Tripping 2 2 13:32
#77. J. Horgen Third Man In 2 10 12:05
#30. M. Zarras Roughing 2 2 12:05
#35. C. Stromme Roughing 2 2 12:05
#9. B. Wolf Game Ejection 2 10 12:05
#17. B. Stromme Game Ejection 2 10 12:05
#12. D. Thiede High Sticking 3 2 17:00

Shots on Goal

Team Period 1 Period 2 Period 3 Final
5 3 9 17
18 16 17 51

Goalies

Player Team Shots Against Goals Against Save %
#30. M. Zarras 51 13 74.51%
#30. M. Fabrizio 17 2 88.24%

Players

#5. D. Packard #4. A. Swanson
#6. M. Gausman #6. M. Schaenzer
#9. B. Wolf #8. M. Heilicher
#11. J. Dunne C #11. B. Hofer
#21. D. Shuler #12. D. Thiede
#30. M. Zarras #17. B. Stromme
#33. B. Woods #21. M. Hawkins
#43. T. Roach #22. P. Hyman
#53. K. Smallwood #25. D. Goodwin
#58. B. Nevison #28. G. VanBellinger
#77. J. Horgen #29. R. Majerus
#30. M. Fabrizio
#35. C. Stromme
#88. T. Lanz