Northern Horde B3 vs Admirals

This 2014-15 Winter League - C1 West game was played on March 24th, 2015 at New Hope S.

Scoring

Team Period 1 Period 2 Period 3 Final
Northern Horde B3 1 2 1 4
Admirals 1 0 0 1

Goals

Player Team Assist 1 Assist 2 Period Time
#27. T. Gilardi 1 06:17
#13. D. Berquist #31. P. Paradise 1 00:09
#27. T. Gilardi SH 2 11:43
#40. D. McDonald #88. D. Wiplinger #46. B. Flick PP 2 07:37
#74. J. Vogt 3 14:00

Penalties

Player Team Penalty Period Duration Time
#3. G. Bird Slashing 1 2 03:07
#21. R. Rowe Goalie Interference 2 2 16:43
#3. G. Bird Slashing 2 2 14:51
#61. A. Svenningsen Boarding 2 2 14:46
#18. B. Hinderks Tripping 2 2 13:37
#6. A. Patel C Interference 2 2 09:26
#22. J. Hummel Tripping 2 2 09:17
#22. J. Hummel Tripping 2 2 06:51
#31. P. Paradise Roughing 2 2 01:34
#31. B. Foote Goalie Interference 2 2 00:54
#31. B. Foote Roughing 3 2 13:44
#31. P. Paradise Roughing 3 2 13:44
#84. C. Warlick Tripping 3 2 11:12
#6. A. Patel C Tripping 3 2 10:12
#31. P. Paradise Tripping 3 2 06:57
#1. D. Bonk Unsportmanlike Conduct 3 2 02:03
#14. C. Sorensen High Sticking 3 2 01:12
#84. C. Warlick Tripping 3 2 00:04
#6. A. Patel C Match Penalty 3 10 00:00

Shots on Goal

Team Period 1 Period 2 Period 3 Final
30 17 10 57
6 9 7 22

Goalies

Player Team Shots Against Goals Against Save %
Sub Goalie: john fleischacker 22 1 95.45%
#1. D. Bonk 57 4 92.98%

Players

Sub Goalie: john fleischacker #1. D. Bonk
#0. R. Tyler C #2. N. Varien
#8. D. Bolles #3. G. Bird
#12. T. Wolfe #5. E. Topley
#16. B. Walker #6. A. Patel C
#18. B. Hinderks #10. M. Willier
#22. J. Cameron #13. D. Berquist
#27. T. Gilardi #14. C. Sorensen
#31. B. Foote #19. C. Schumacher
#40. D. McDonald #21. R. Rowe
#46. B. Flick #31. P. Paradise
#66. N. Conlin #61. A. Svenningsen
#74. J. Vogt
#84. C. Warlick
#88. D. Wiplinger