Leafs B2 vs Gold Rush
This 2014-15 Winter League - C3 East game was played on April 10th, 2015 at BIG 1.
Scoring
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#56. S. Melander | #11. B. Billmeyer | 1 | 14:34 | |||
#23. R. Tentinger | #22. B. Gonia | 1 | 07:09 | |||
#84. B. Nelson | #13. P. Seitz | 2 | 08:43 | |||
#22. B. Gonia | #23. R. Tentinger | 2 | 06:35 | |||
#22. B. Gonia | #14. E. Kelley | #6. C. Nissen C | PP | 3 | 16:29 | |
#19. J. Mara | #48. D. Tovb | 3 | 13:53 | |||
#99. D. Kidd | #13. P. Seitz | SH | 3 | 09:24 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#17. R. Benson | High Sticking | 1 | 2 | 09:01 | |
#1. S. Mitson | Tripping | 1 | 2 | 07:49 | |
#99. D. Kidd | Cross Checking | 1 | 2 | 06:04 | |
#2. S. Bilben | Body Check | 1 | 2 | 03:12 | |
#48. D. Tovb | Body Check | 1 | 2 | 03:12 | |
#17. R. Benson | Body Check | 2 | 2 | 12:30 | |
#11. B. Billmeyer | Body Check | 2 | 2 | 11:34 | |
#13. P. Seitz | Roughing | 2 | 2 | 11:34 | |
#13. P. Seitz | High Sticking | 2 | 2 | 05:15 | |
#6. C. Nissen C | Body Check | 2 | 2 | 02:14 | |
#19. J. Mara | Tripping | 3 | 2 | 16:41 | |
#14. E. Kelley | Holding | 3 | 2 | 15:59 | |
#47. J. Kamman | Tripping | 3 | 2 | 11:11 | |
#14. E. Kelley | Tripping | 3 | 2 | 00:42 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
9 | 12 | 15 | 36 | |
3 | 6 | 5 | 14 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#1. S. Mitson | 14 | 2 | 85.71% | |
#1. K. O'Connor | 36 | 5 | 86.11% |