Firebirds vs Cyclones
This 2015 Summer League - Level 2 game was played on August 12th, 2015 at SLP E.
Scoring
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#11. B. Holzem | #6. J. Ruhlmann | 1 | 13:42 | |||
#3. J. Klose | 1 | 11:19 | ||||
#55. B. Smith | #56. C. Dougherty | 1 | 09:52 | |||
#64. J. Cagle | #3. J. Klose | 1 | 04:22 | |||
#11. B. Holzem | #20. A. Erstad | #14. C. Teney | 2 | 15:07 | ||
#9. T. MoeSlepica | #3. J. Klose | 2 | 07:35 | |||
#39. C. Turnquist | #11. B. Holzem | 2 | 06:20 | |||
#26. J. Delude | #64. J. Cagle | #3. J. Klose | 2 | 00:48 | ||
#14. C. Teney | #6. J. Ruhlmann | #11. B. Holzem | 3 | 13:10 | ||
#21. E. Peterson | #9. M. Joseph | 3 | 08:30 | |||
#55. N. Olson | #25. M. Anderson | 3 | 00:05 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#25. M. Anderson | Hooking | 1 | 2 | 06:30 | |
#55. B. Smith | Tripping | 1 | 2 | 02:21 | |
#16. R. Affolter | Body Check | 1 | 2 | 01:12 | |
#46. B. DeLude | Hooking | 1 | 2 | 00:15 | |
#26. J. Delude | Hooking | 2 | 2 | 12:56 | |
#29. S. Poska | Unsportmanlike Conduct | 2 | 2 | 02:35 | |
#21. E. Peterson | Slashing | 2 | 2 | 02:35 | |
#56. C. Dougherty | Unsportmanlike Conduct | 2 | 2 | 02:35 | |
#56. C. Dougherty | Unsportmanlike Conduct | 2 | 2 | 00:35 | |
#56. C. Dougherty | Game Ejection | 3 | 10 | 15:35 | |
#29. S. Poska | Hooking | 3 | 2 | 06:11 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
12 | 10 | 6 | 28 | |
12 | 15 | 10 | 37 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#40. B. Austin C | 37 | 6 | 83.78% | |
#40. M. Speakman | 28 | 5 | 82.14% |