Minnesota Warriors Black vs Wolf-Rayets C2
This 2015-16 Winter League - D1 West game was played on November 15th, 2015 at EPCC 1.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Minnesota Warriors Black | 1 | 0 | 1 | 2 |
Wolf-Rayets C2 | 2 | 3 | 0 | 5 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#19. S. Holt | #55. C. Davis | 1 | 16:14 | |||
#51. J. Albert | #5. G. Page | #10. J. Scavo | 1 | 15:45 | ||
#21. J. Resch | #4. D. Danielson | 1 | 11:00 | |||
#44. M. Loh | #91. T. Karsjens | #4. D. Danielson | 2 | 12:27 | ||
#19. S. Holt | #21. J. Resch | SH | 2 | 04:21 | ||
#19. S. Holt | #9. P. Resch | 2 | 00:01 | |||
#10. J. Scavo | #9. J. Solie | 3 | 00:49 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#25. D. Ragone | Hooking | 1 | 2 | 13:32 | |
#79. T. Loney | Tripping | 1 | 2 | 05:30 | |
#68. S. Andrajack | Hooking | 1 | 2 | 03:38 | |
#5. G. Page | Cross Checking | 2 | 2 | 15:53 | |
#4. D. Danielson | Hooking | 2 | 2 | 11:46 | |
#55. S. Doree | Slashing | 2 | 2 | 09:36 | |
#44. M. Loh | Interference | 2 | 2 | 06:16 | |
#39. M. Ullmer | Tripping | 3 | 2 | 16:13 | |
#25. D. Ragone | High Sticking | 3 | 2 | 11:43 | |
#21. J. Resch | Hooking | 3 | 2 | 11:22 | |
. C (Bench) | Too Many Players | 3 | 2 | 09:16 | |
#5. G. Page | Interference | 3 | 2 | 06:31 | |
#28. D. Toft | Hooking | 3 | 2 | 02:34 | |
#55. C. Davis | Tripping | 3 | 2 | 01:33 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
7 | 9 | 9 | 25 | |
14 | 16 | 9 | 39 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#60. B. Warner | 39 | 5 | 87.18% | |
#29. M. Kleist | 25 | 2 | 92% |